|
|
|
INDUSTRY DATA
CAISO (California ISO)
Day-Ahead Price
Source: CAISO
| Date | price | zone |
| 4/23/2022 12:00:00 AM | 69.46469 | PGAE |
| 4/23/2022 12:00:00 AM | 66.36698 | SCE |
| 4/23/2022 12:00:00 AM | 66.86180 | SDGE |
| 4/23/2022 12:00:00 AM | 65.09942 | VEA |
| 4/23/2022 1:00:00 AM | 65.81808 | PGAE |
| 4/23/2022 1:00:00 AM | 63.13360 | SCE |
| 4/23/2022 1:00:00 AM | 63.63573 | SDGE |
| 4/23/2022 1:00:00 AM | 61.94908 | VEA |
| 4/23/2022 2:00:00 AM | 64.96201 | PGAE |
| 4/23/2022 2:00:00 AM | 62.21929 | SCE |
| 4/23/2022 2:00:00 AM | 62.70180 | SDGE |
| 4/23/2022 2:00:00 AM | 61.14632 | VEA |
| 4/23/2022 3:00:00 AM | 66.12185 | PGAE |
| 4/23/2022 3:00:00 AM | 63.21639 | SCE |
| 4/23/2022 3:00:00 AM | 63.72000 | SDGE |
| 4/23/2022 3:00:00 AM | 62.04129 | VEA |
| 4/23/2022 4:00:00 AM | 68.87741 | PGAE |
| 4/23/2022 4:00:00 AM | 65.00000 | SCE |
| 4/23/2022 4:00:00 AM | 65.97000 | SDGE |
| 4/23/2022 4:00:00 AM | 63.75372 | VEA |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
PowerMax
Day-ahead and real-time portfolio revenue optimization
|
|
|
Generator X
Generation and Transmission Planning and Optimization
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
MarketWatch
Annual summary of prices, congestion and important events in ERCOT
|
|
|