|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 8/14/2026 10:00:00 AM | 1312.00 | AVA |
| 8/14/2026 10:00:00 AM | 0.00 | AVRN |
| 8/14/2026 10:00:00 AM | 5388.00 | AZPS |
| 8/14/2026 10:00:00 AM | 2008.00 | BANC |
| 8/14/2026 10:00:00 AM | 323.00 | BANCMID |
| 8/14/2026 10:00:00 AM | 124.00 | BANCRDNG |
| 8/14/2026 10:00:00 AM | 129.00 | BANCRSVL |
| 8/14/2026 10:00:00 AM | 1246.00 | BANCSMUD |
| 8/14/2026 10:00:00 AM | 27.00 | BANCWASN |
| 8/14/2026 10:00:00 AM | 7658.00 | BCHA |
| 8/14/2026 10:00:00 AM | 755.00 | BHBA |
| 8/14/2026 10:00:00 AM | 7143.00 | BPAT |
| 8/14/2026 10:00:00 AM | 34332.00 | CA ISO |
| 8/14/2026 10:00:00 AM | 1524.00 | EPE |
| 8/14/2026 10:00:00 AM | 0.00 | GWA |
| 8/14/2026 10:00:00 AM | 2984.00 | IPCO |
| 8/14/2026 10:00:00 AM | 3069.00 | LADWP |
| 8/14/2026 10:00:00 AM | 179.00 | MWD |
| 8/14/2026 10:00:00 AM | 5564.00 | NEVP |
| 8/14/2026 10:00:00 AM | 1379.00 | NWMT |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|