|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 11/8/2025 12:00:00 PM | 32.84306 | AECO ZONE |
| 11/8/2025 12:00:00 PM | 39.66633 | AEP ZONE |
| 11/8/2025 12:00:00 PM | 42.13906 | APS ZONE |
| 11/8/2025 12:00:00 PM | 40.63077 | ATSI ZONE |
| 11/8/2025 12:00:00 PM | 53.84822 | BGE ZONE |
| 11/8/2025 12:00:00 PM | 37.28814 | COMED ZONE |
| 11/8/2025 12:00:00 PM | 40.49418 | DAY ZONE |
| 11/8/2025 12:00:00 PM | 39.46449 | DEOK ZONE |
| 11/8/2025 12:00:00 PM | 47.64685 | DOM ZONE |
| 11/8/2025 12:00:00 PM | 36.13789 | DPL ZONE |
| 11/8/2025 12:00:00 PM | 40.17598 | DUQ ZONE |
| 11/8/2025 12:00:00 PM | 38.65582 | EKPC ZONE |
| 11/8/2025 12:00:00 PM | 32.57016 | JCPL ZONE |
| 11/8/2025 12:00:00 PM | 25.98387 | METED ZONE |
| 11/8/2025 12:00:00 PM | 43.26910 | MID-ATL/APS ZONE |
| 11/8/2025 12:00:00 PM | 39.07553 | OVEC ZONE |
| 11/8/2025 12:00:00 PM | 36.13506 | PECO ZONE |
| 11/8/2025 12:00:00 PM | 34.93709 | PENELEC ZONE |
| 11/8/2025 12:00:00 PM | 50.38017 | PEPCO ZONE |
| 11/8/2025 12:00:00 PM | 40.57016 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|