|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Actual Load
Source: MISO
Date | Load |
11/4/2024 3:25:00 PM | 78313 |
11/4/2024 3:30:00 PM | 78147 |
11/4/2024 3:35:00 PM | 78351 |
11/4/2024 3:40:00 PM | 78392 |
11/4/2024 3:45:00 PM | 78169 |
11/4/2024 3:50:00 PM | 78052 |
11/4/2024 3:55:00 PM | 78230 |
11/4/2024 4:00:00 PM | 78088 |
11/4/2024 4:05:00 PM | 77920 |
11/4/2024 4:10:00 PM | 77814 |
11/4/2024 4:15:00 PM | 77939 |
11/4/2024 4:20:00 PM | 77929 |
11/4/2024 4:25:00 PM | 77892 |
11/4/2024 4:30:00 PM | 77805 |
11/4/2024 4:35:00 PM | 77712 |
11/4/2024 4:40:00 PM | 77515 |
11/4/2024 4:45:00 PM | 77680 |
11/4/2024 4:50:00 PM | 77891 |
11/4/2024 4:55:00 PM | 77955 |
11/4/2024 5:00:00 PM | 78074 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|