|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 10/9/2026 2:00:00 AM | 21.32757 | AECO ZONE |
| 10/9/2026 2:00:00 AM | 38.27744 | AEP ZONE |
| 10/9/2026 2:00:00 AM | 37.10669 | APS ZONE |
| 10/9/2026 2:00:00 AM | 37.92396 | ATSI ZONE |
| 10/9/2026 2:00:00 AM | 38.46869 | BGE ZONE |
| 10/9/2026 2:00:00 AM | 31.99091 | COMED ZONE |
| 10/9/2026 2:00:00 AM | 38.82441 | DAY ZONE |
| 10/9/2026 2:00:00 AM | 37.81317 | DEOK ZONE |
| 10/9/2026 2:00:00 AM | 45.59108 | DOM ZONE |
| 10/9/2026 2:00:00 AM | 19.30570 | DPL ZONE |
| 10/9/2026 2:00:00 AM | 37.02221 | DUQ ZONE |
| 10/9/2026 2:00:00 AM | 37.34255 | EKPC ZONE |
| 10/9/2026 2:00:00 AM | 22.86257 | JCPL ZONE |
| 10/9/2026 2:00:00 AM | 30.52215 | METED ZONE |
| 10/9/2026 2:00:00 AM | 26.75076 | MID-ATL/APS ZONE |
| 10/9/2026 2:00:00 AM | 37.76080 | OVEC ZONE |
| 10/9/2026 2:00:00 AM | 20.14092 | PECO ZONE |
| 10/9/2026 2:00:00 AM | 32.50999 | PENELEC ZONE |
| 10/9/2026 2:00:00 AM | 35.00332 | PEPCO ZONE |
| 10/9/2026 2:00:00 AM | 31.11697 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|