|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Hourly Actual Load
Source: NYISO
Date | Load | Zone |
7/6/2025 11:00:00 PM | 1692.7565 | CAPITL |
7/6/2025 11:00:00 PM | 2071.1095 | CENTRL |
7/6/2025 11:00:00 PM | 889.5163 | DUNWOD |
7/6/2025 11:00:00 PM | 1455.8379 | GENESE |
7/6/2025 11:00:00 PM | 1382.374 | HUD VL |
7/6/2025 11:00:00 PM | 3153.9974 | LONGIL |
7/6/2025 11:00:00 PM | 1016.6061 | MHK VL |
7/6/2025 11:00:00 PM | 367.4086 | MILLWD |
7/6/2025 11:00:00 PM | 7348.0705 | N.Y.C. |
7/6/2025 11:00:00 PM | 623.3759 | NORTH |
7/6/2025 11:00:00 PM | 2179.7304 | WEST |
7/7/2025 12:00:00 AM | 1578.6003 | CAPITL |
7/7/2025 12:00:00 AM | 1934.0668 | CENTRL |
7/7/2025 12:00:00 AM | 850.5581 | DUNWOD |
7/7/2025 12:00:00 AM | 1357.5746 | GENESE |
7/7/2025 12:00:00 AM | 1282.8313 | HUD VL |
7/7/2025 12:00:00 AM | 2924.3838 | LONGIL |
7/7/2025 12:00:00 AM | 956.1767 | MHK VL |
7/7/2025 12:00:00 AM | 337.9789 | MILLWD |
7/7/2025 12:00:00 AM | 7075.1057 | N.Y.C. |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|