|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
date | price |
4/18/2025 12:00:00 AM | 32.864943 |
4/18/2025 12:05:00 AM | 34.210983 |
4/18/2025 12:10:00 AM | 34.179086 |
4/18/2025 12:15:00 AM | 34.362173 |
4/18/2025 12:20:00 AM | 33.830406 |
4/18/2025 12:25:00 AM | 32.963640 |
4/18/2025 12:30:00 AM | 33.024070 |
4/18/2025 12:35:00 AM | 31.482340 |
4/18/2025 12:40:00 AM | 29.756166 |
4/18/2025 12:45:00 AM | 31.080003 |
4/18/2025 12:50:00 AM | 31.186086 |
4/18/2025 12:55:00 AM | 30.575233 |
4/18/2025 1:00:00 AM | 34.145646 |
4/18/2025 1:05:00 AM | 34.905133 |
4/18/2025 1:10:00 AM | 33.701623 |
4/18/2025 1:15:00 AM | 34.047376 |
4/18/2025 1:20:00 AM | 33.782340 |
4/18/2025 1:25:00 AM | 33.483876 |
4/18/2025 1:30:00 AM | 33.291423 |
4/18/2025 1:35:00 AM | 33.190636 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|