EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


CAISO (California ISO)
Average Price

Source: CAISO

Date span selection
Start Date: End Date:

Series Selection




dateprice
7/27/2024 12:00:00 AM36.874933
7/27/2024 12:05:00 AM38.279660
7/27/2024 12:10:00 AM38.001586
7/27/2024 12:15:00 AM35.070560
7/27/2024 12:20:00 AM34.609273
7/27/2024 12:25:00 AM35.523793
7/27/2024 12:30:00 AM35.378176
7/27/2024 12:35:00 AM35.651453
7/27/2024 12:40:00 AM35.456893
7/27/2024 12:45:00 AM35.141530
7/27/2024 12:50:00 AM35.141530
7/27/2024 12:55:00 AM35.165363
7/27/2024 1:00:00 AM37.571020
7/27/2024 1:05:00 AM37.571020
7/27/2024 1:10:00 AM37.030450
7/27/2024 1:15:00 AM35.818036
7/27/2024 1:20:00 AM36.246023
7/27/2024 1:25:00 AM36.168496
7/27/2024 1:30:00 AM35.701873
7/27/2024 1:35:00 AM35.392500
1234

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service