|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
date | price |
11/6/2024 12:00:00 AM | 40.075603 |
11/6/2024 12:05:00 AM | 37.935610 |
11/6/2024 12:10:00 AM | 37.732896 |
11/6/2024 12:15:00 AM | 37.935610 |
11/6/2024 12:20:00 AM | 38.712976 |
11/6/2024 12:25:00 AM | 38.712976 |
11/6/2024 12:30:00 AM | 40.650000 |
11/6/2024 12:35:00 AM | 41.640000 |
11/6/2024 12:40:00 AM | 42.150000 |
11/6/2024 12:45:00 AM | 42.150000 |
11/6/2024 12:50:00 AM | 41.240000 |
11/6/2024 12:55:00 AM | 41.010000 |
11/6/2024 1:00:00 AM | 39.308580 |
11/6/2024 1:05:00 AM | 39.307646 |
11/6/2024 1:10:00 AM | 38.255286 |
11/6/2024 1:15:00 AM | 37.906103 |
11/6/2024 1:20:00 AM | 39.626943 |
11/6/2024 1:25:00 AM | 39.895700 |
11/6/2024 1:30:00 AM | 37.799110 |
11/6/2024 1:35:00 AM | 37.799110 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|