|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
Date | LBMP | Zone |
7/4/2025 2:00:00 PM | 41.37 | CAPITL |
7/4/2025 2:00:00 PM | 41.37 | CAPITL |
7/4/2025 2:00:00 PM | 41.35 | CENTRL |
7/4/2025 2:00:00 PM | 41.35 | CENTRL |
7/4/2025 2:00:00 PM | 45.06 | DUNWOD |
7/4/2025 2:00:00 PM | 45.06 | DUNWOD |
7/4/2025 2:00:00 PM | 41.47 | GENESE |
7/4/2025 2:00:00 PM | 41.47 | GENESE |
7/4/2025 2:00:00 PM | 41.1 | H Q |
7/4/2025 2:00:00 PM | 41.1 | H Q |
7/4/2025 2:00:00 PM | 44.04 | HUD VL |
7/4/2025 2:00:00 PM | 44.04 | HUD VL |
7/4/2025 2:00:00 PM | 45.75 | LONGIL |
7/4/2025 2:00:00 PM | 45.75 | LONGIL |
7/4/2025 2:00:00 PM | 42.05 | MHK VL |
7/4/2025 2:00:00 PM | 42.05 | MHK VL |
7/4/2025 2:00:00 PM | 44.63 | MILLWD |
7/4/2025 2:00:00 PM | 44.63 | MILLWD |
7/4/2025 2:00:00 PM | 45.52 | N.Y.C. |
7/4/2025 2:00:00 PM | 45.52 | N.Y.C. |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|