|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
7/17/2025 12:00:00 AM | 60841.80 |
7/17/2025 1:00:00 AM | 57943.19 |
7/17/2025 2:00:00 AM | 55823.16 |
7/17/2025 3:00:00 AM | 54259.01 |
7/17/2025 4:00:00 AM | 53408.10 |
7/17/2025 5:00:00 AM | 53525.10 |
7/17/2025 6:00:00 AM | 54262.08 |
7/17/2025 7:00:00 AM | 55439.23 |
7/17/2025 8:00:00 AM | 59649.93 |
7/17/2025 9:00:00 AM | 63645.97 |
7/17/2025 10:00:00 AM | 65602.18 |
7/17/2025 11:00:00 AM | 68489.22 |
7/17/2025 12:00:00 PM | 72071.84 |
7/17/2025 1:00:00 PM | 75102.23 |
7/17/2025 2:00:00 PM | 77111.73 |
7/17/2025 3:00:00 PM | 78123.13 |
7/17/2025 4:00:00 PM | 78703.93 |
7/17/2025 5:00:00 PM | 78495.09 |
7/17/2025 6:00:00 PM | 77436.64 |
7/17/2025 7:00:00 PM | 75875.42 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|