|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
7/9/2025 12:00:00 AM | 54524.49 |
7/9/2025 1:00:00 AM | 52550.22 |
7/9/2025 2:00:00 AM | 50886.45 |
7/9/2025 3:00:00 AM | 49731.87 |
7/9/2025 4:00:00 AM | 48935.70 |
7/9/2025 5:00:00 AM | 50114.10 |
7/9/2025 6:00:00 AM | 51224.19 |
7/9/2025 7:00:00 AM | 52761.33 |
7/9/2025 8:00:00 AM | 56074.99 |
7/9/2025 9:00:00 AM | 59886.24 |
7/9/2025 10:00:00 AM | 63342.68 |
7/9/2025 11:00:00 AM | 66269.51 |
7/9/2025 12:00:00 PM | 69475.69 |
7/9/2025 1:00:00 PM | 70506.84 |
7/9/2025 2:00:00 PM | 71779.47 |
7/9/2025 3:00:00 PM | 72882.30 |
7/9/2025 4:00:00 PM | 73955.38 |
7/9/2025 5:00:00 PM | 74115.99 |
7/9/2025 6:00:00 PM | 73210.25 |
7/9/2025 7:00:00 PM | 70970.66 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|