|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
11/5/2024 12:00:00 AM | 46195.35 |
11/5/2024 1:00:00 AM | 44840.33 |
11/5/2024 2:00:00 AM | 44018.21 |
11/5/2024 3:00:00 AM | 43882.92 |
11/5/2024 4:00:00 AM | 43508.56 |
11/5/2024 5:00:00 AM | 44414.67 |
11/5/2024 6:00:00 AM | 46232.89 |
11/5/2024 7:00:00 AM | 46959.59 |
11/5/2024 8:00:00 AM | 47852.15 |
11/5/2024 9:00:00 AM | 48706.35 |
11/5/2024 10:00:00 AM | 48272.52 |
11/5/2024 11:00:00 AM | 48159.83 |
11/5/2024 12:00:00 PM | 48600.92 |
11/5/2024 1:00:00 PM | 49680.73 |
11/5/2024 2:00:00 PM | 50711.05 |
11/5/2024 3:00:00 PM | 51220.96 |
11/5/2024 4:00:00 PM | 51017.96 |
11/5/2024 5:00:00 PM | 49985.11 |
11/5/2024 6:00:00 PM | 50083.43 |
11/5/2024 7:00:00 PM | 49765.94 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|