EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
7/9/2025 12:00:00 AM54524.49
7/9/2025 1:00:00 AM52550.22
7/9/2025 2:00:00 AM50886.45
7/9/2025 3:00:00 AM49731.87
7/9/2025 4:00:00 AM48935.70
7/9/2025 5:00:00 AM50114.10
7/9/2025 6:00:00 AM51224.19
7/9/2025 7:00:00 AM52761.33
7/9/2025 8:00:00 AM56074.99
7/9/2025 9:00:00 AM59886.24
7/9/2025 10:00:00 AM63342.68
7/9/2025 11:00:00 AM66269.51
7/9/2025 12:00:00 PM69475.69
7/9/2025 1:00:00 PM70506.84
7/9/2025 2:00:00 PM71779.47
7/9/2025 3:00:00 PM72882.30
7/9/2025 4:00:00 PM73955.38
7/9/2025 5:00:00 PM74115.99
7/9/2025 6:00:00 PM73210.25
7/9/2025 7:00:00 PM70970.66
12

Top
Copyright © 2025 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
Uniform Storage Model
A Battery Simulation Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service