|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
5/19/2025 12:00:00 AM | 55126.00 |
5/19/2025 1:00:00 AM | 53460.63 |
5/19/2025 2:00:00 AM | 51889.44 |
5/19/2025 3:00:00 AM | 51134.82 |
5/19/2025 4:00:00 AM | 51240.31 |
5/19/2025 5:00:00 AM | 52659.34 |
5/19/2025 6:00:00 AM | 54569.04 |
5/19/2025 7:00:00 AM | 55732.30 |
5/19/2025 8:00:00 AM | 57622.03 |
5/19/2025 9:00:00 AM | 60384.49 |
5/19/2025 10:00:00 AM | 62531.41 |
5/19/2025 11:00:00 AM | 64427.95 |
5/19/2025 12:00:00 PM | 66281.30 |
5/19/2025 1:00:00 PM | 68291.24 |
5/19/2025 2:00:00 PM | 69611.07 |
5/19/2025 3:00:00 PM | 70832.09 |
5/19/2025 4:00:00 PM | 71404.39 |
5/19/2025 5:00:00 PM | 71019.40 |
5/19/2025 6:00:00 PM | 70255.83 |
5/19/2025 7:00:00 PM | 68667.91 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|