|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 7/12/2026 10:00:00 PM | 42.38015 | AEP GEN HUB |
| 7/12/2026 10:00:00 PM | 43.55868 | AEP-DAYTON HUB |
| 7/12/2026 10:00:00 PM | 42.24312 | ATSI GEN HUB |
| 7/12/2026 10:00:00 PM | 42.56512 | CHICAGO GEN HUB |
| 7/12/2026 10:00:00 PM | 43.19397 | CHICAGO HUB |
| 7/12/2026 10:00:00 PM | 45.98118 | DOMINION HUB |
| 7/12/2026 10:00:00 PM | 38.96562 | EASTERN HUB |
| 7/12/2026 10:00:00 PM | 42.91965 | N ILLINOIS HUB |
| 7/12/2026 10:00:00 PM | 38.61625 | NEW JERSEY HUB |
| 7/12/2026 10:00:00 PM | 43.77780 | OHIO HUB |
| 7/12/2026 10:00:00 PM | 43.30299 | WEST INT HUB |
| 7/12/2026 10:00:00 PM | 44.07711 | WESTERN HUB |
| 7/12/2026 11:00:00 PM | 35.87893 | AEP GEN HUB |
| 7/12/2026 11:00:00 PM | 36.75607 | AEP-DAYTON HUB |
| 7/12/2026 11:00:00 PM | 35.60935 | ATSI GEN HUB |
| 7/12/2026 11:00:00 PM | 35.69966 | CHICAGO GEN HUB |
| 7/12/2026 11:00:00 PM | 36.22319 | CHICAGO HUB |
| 7/12/2026 11:00:00 PM | 38.86347 | DOMINION HUB |
| 7/12/2026 11:00:00 PM | 33.95052 | EASTERN HUB |
| 7/12/2026 11:00:00 PM | 35.98712 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|