|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 1/20/2026 7:00:00 PM | 63.36075 | AEP GEN HUB |
| 1/20/2026 7:00:00 PM | 68.22213 | AEP-DAYTON HUB |
| 1/20/2026 7:00:00 PM | 67.76044 | ATSI GEN HUB |
| 1/20/2026 7:00:00 PM | 54.46742 | CHICAGO GEN HUB |
| 1/20/2026 7:00:00 PM | 55.63055 | CHICAGO HUB |
| 1/20/2026 7:00:00 PM | 103.85910 | DOMINION HUB |
| 1/20/2026 7:00:00 PM | 146.44366 | EASTERN HUB |
| 1/20/2026 7:00:00 PM | 54.46032 | N ILLINOIS HUB |
| 1/20/2026 7:00:00 PM | 99.46063 | NEW JERSEY HUB |
| 1/20/2026 7:00:00 PM | 68.46742 | OHIO HUB |
| 1/20/2026 7:00:00 PM | 79.07974 | WEST INT HUB |
| 1/20/2026 7:00:00 PM | 120.00000 | WESTERN HUB |
| 1/20/2026 8:00:00 PM | 61.99744 | AEP GEN HUB |
| 1/20/2026 8:00:00 PM | 66.89382 | AEP-DAYTON HUB |
| 1/20/2026 8:00:00 PM | 65.72662 | ATSI GEN HUB |
| 1/20/2026 8:00:00 PM | 46.85815 | CHICAGO GEN HUB |
| 1/20/2026 8:00:00 PM | 46.85815 | CHICAGO HUB |
| 1/20/2026 8:00:00 PM | 103.81617 | DOMINION HUB |
| 1/20/2026 8:00:00 PM | 134.95979 | EASTERN HUB |
| 1/20/2026 8:00:00 PM | 45.78382 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|