|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 10/15/2026 6:00:00 PM | 151.99181 | AEP GEN HUB |
| 10/15/2026 6:00:00 PM | 154.21001 | AEP-DAYTON HUB |
| 10/15/2026 6:00:00 PM | 155.53162 | ATSI GEN HUB |
| 10/15/2026 6:00:00 PM | 131.63548 | CHICAGO GEN HUB |
| 10/15/2026 6:00:00 PM | 133.90302 | CHICAGO HUB |
| 10/15/2026 6:00:00 PM | 177.34349 | DOMINION HUB |
| 10/15/2026 6:00:00 PM | 78.91946 | EASTERN HUB |
| 10/15/2026 6:00:00 PM | 132.93014 | N ILLINOIS HUB |
| 10/15/2026 6:00:00 PM | 77.34992 | NEW JERSEY HUB |
| 10/15/2026 6:00:00 PM | 153.54083 | OHIO HUB |
| 10/15/2026 6:00:00 PM | 163.54841 | WEST INT HUB |
| 10/15/2026 6:00:00 PM | 161.95794 | WESTERN HUB |
| 10/15/2026 7:00:00 PM | 134.45726 | AEP GEN HUB |
| 10/15/2026 7:00:00 PM | 136.91624 | AEP-DAYTON HUB |
| 10/15/2026 7:00:00 PM | 137.94884 | ATSI GEN HUB |
| 10/15/2026 7:00:00 PM | 114.43879 | CHICAGO GEN HUB |
| 10/15/2026 7:00:00 PM | 115.55844 | CHICAGO HUB |
| 10/15/2026 7:00:00 PM | 158.20275 | DOMINION HUB |
| 10/15/2026 7:00:00 PM | 53.99013 | EASTERN HUB |
| 10/15/2026 7:00:00 PM | 114.96056 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|