|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 3/16/2026 12:00:00 AM | 1132.00 | AVA |
| 3/16/2026 12:00:00 AM | 0.00 | AVRN |
| 3/16/2026 12:00:00 AM | 3462.00 | AZPS |
| 3/16/2026 12:00:00 AM | 1649.00 | BANC |
| 3/16/2026 12:00:00 AM | 225.00 | BANCMID |
| 3/16/2026 12:00:00 AM | 74.00 | BANCRDNG |
| 3/16/2026 12:00:00 AM | 106.00 | BANCRSVL |
| 3/16/2026 12:00:00 AM | 990.00 | BANCSMUD |
| 3/16/2026 12:00:00 AM | 29.00 | BANCWASN |
| 3/16/2026 12:00:00 AM | 7877.00 | BCHA |
| 3/16/2026 12:00:00 AM | 6825.00 | BPAT |
| 3/16/2026 12:00:00 AM | 21733.00 | CA ISO |
| 3/16/2026 12:00:00 AM | 678.00 | EPE |
| 3/16/2026 12:00:00 AM | 1671.00 | IPCO |
| 3/16/2026 12:00:00 AM | 2198.00 | LADWP |
| 3/16/2026 12:00:00 AM | 119.00 | MWD |
| 3/16/2026 12:00:00 AM | 3657.00 | NEVP |
| 3/16/2026 12:00:00 AM | 1279.00 | NWMT |
| 3/16/2026 12:00:00 AM | 5059.00 | PACE |
| 3/16/2026 12:00:00 AM | 1974.00 | PACW |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|