|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
11/30/2023 3:00:00 PM | 76032 | 71413 | 74962 |
11/30/2023 4:00:00 PM | 75665 | 70681 | 74992 |
11/30/2023 5:00:00 PM | 76089 | 72616 | 76494 |
11/30/2023 6:00:00 PM | 78058 | 75732 | 79634 |
11/30/2023 7:00:00 PM | 80186 | 75391 | 80229 |
11/30/2023 8:00:00 PM | 79596 | 75313 | 79252 |
11/30/2023 9:00:00 PM | 78211 | 74314 | 78193 |
11/30/2023 10:00:00 PM | 76314 | 73272 | 75550 |
11/30/2023 11:00:00 PM | 73701 | 70771 | 72342 |
12/1/2023 12:00:00 AM | 70906 | 68810 | 69483 |
12/1/2023 1:00:00 AM | 70261 | 67574 | 66708 |
12/1/2023 2:00:00 AM | 67384 | 65705 | 65203 |
12/1/2023 3:00:00 AM | 66250 | 64974 | 64484 |
12/1/2023 4:00:00 AM | 65792 | 63638 | 64389 |
12/1/2023 5:00:00 AM | 66110 | 64908 | 65114 |
12/1/2023 6:00:00 AM | 67280 | 66579 | 67424 |
12/1/2023 7:00:00 AM | 70141 | 71972 | 72033 |
12/1/2023 8:00:00 AM | 74856 | 76597 | 76314 |
12/1/2023 9:00:00 AM | 77046 | 77601 | 77400 |
12/1/2023 10:00:00 AM | 77439 | 77477 | 77074 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|