|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
5/16/2022 4:00:00 AM | 59994 | 56820 | 59117 |
5/16/2022 5:00:00 AM | 61155 | 58743 | 61213 |
5/16/2022 6:00:00 AM | 64210 | 62273 | 64672 |
5/16/2022 7:00:00 AM | 67971 | 68004 | 68817 |
5/16/2022 8:00:00 AM | 71047 | 70810 | 71167 |
5/16/2022 9:00:00 AM | 73423 | 72517 | 73196 |
5/16/2022 10:00:00 AM | 75713 | 73646 | 75675 |
5/16/2022 11:00:00 AM | 77890 | 75614 | 77819 |
5/16/2022 12:00:00 PM | 79858 | 76669 | 80297 |
5/16/2022 1:00:00 PM | 81574 | 78923 | 82449 |
5/16/2022 2:00:00 PM | 82915 | 80682 | 83724 |
5/16/2022 3:00:00 PM | 83669 | 81309 | 84868 |
5/16/2022 4:00:00 PM | 84106 | 82851 | 85831 |
5/16/2022 5:00:00 PM | 84446 | 83403 | 86535 |
5/16/2022 6:00:00 PM | 84188 | 83008 | 86257 |
5/16/2022 7:00:00 PM | 82881 | 82139 | 84364 |
5/16/2022 8:00:00 PM | 81018 | 80651 | 82137 |
5/16/2022 9:00:00 PM | 79639 | 79375 | 80405 |
5/16/2022 10:00:00 PM | 76699 | 74408 | 75512 |
5/16/2022 11:00:00 PM | 72070 | 67549 | 69849 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
PowerMax
Day-ahead and real-time portfolio revenue optimization
|
|
Generator X
Generation and Transmission Planning and Optimization
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
MarketWatch
Annual summary of prices, congestion and important events in ERCOT
|
|
|