|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
3/27/2023 9:00:00 PM | 74538 | 74639 | 73944 |
3/27/2023 10:00:00 PM | 72195 | 71315 | 71233 |
3/27/2023 11:00:00 PM | 69551 | 68120 | 68073 |
3/28/2023 12:00:00 AM | 67022 | 65869 | 66002 |
3/28/2023 1:00:00 AM | 64847 | 63011 | 64501 |
3/28/2023 2:00:00 AM | 63187 | 62316 | 63838 |
3/28/2023 3:00:00 AM | 62835 | 62376 | 63910 |
3/28/2023 4:00:00 AM | 63219 | 62716 | 64365 |
3/28/2023 5:00:00 AM | 64990 | 65673 | 66926 |
3/28/2023 6:00:00 AM | 67983 | 69503 | 72200 |
3/28/2023 7:00:00 AM | 72156 | 75564 | 76151 |
3/28/2023 8:00:00 AM | 74312 | 75835 | 76380 |
3/28/2023 9:00:00 AM | 74582 | 76042 | 74640 |
3/28/2023 10:00:00 AM | 74230 | 75999 | 74217 |
3/28/2023 11:00:00 AM | 73769 | 76034 | 73184 |
3/28/2023 12:00:00 PM | 73173 | 73382 | 72177 |
3/28/2023 1:00:00 PM | 72525 | 72262 | 72216 |
3/28/2023 2:00:00 PM | 71841 | 71952 | 72170 |
3/28/2023 3:00:00 PM | 70977 | 70709 | 71130 |
3/28/2023 4:00:00 PM | 70352 | 69719 | 70998 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
PowerMax
Day-ahead and real-time portfolio revenue optimization
|
|
Generator X
Generation and Transmission Planning and Optimization
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
MarketWatch
Annual summary of prices, congestion and important events in ERCOT
|
|
|