|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Real-time Price
Source: ERCOT
| Date | Price | Zone |
| 12/14/2025 4:00:00 PM | 83.037500 | LZ_AEN |
| 12/14/2025 4:00:00 PM | 112.542500 | LZ_CPS |
| 12/14/2025 4:00:00 PM | 30.330000 | LZ_HOUSTON |
| 12/14/2025 4:00:00 PM | 85.175000 | LZ_LCRA |
| 12/14/2025 4:00:00 PM | 53.517500 | LZ_NORTH |
| 12/14/2025 4:00:00 PM | 51.075000 | LZ_RAYBN |
| 12/14/2025 4:00:00 PM | 48.450000 | LZ_SOUTH |
| 12/14/2025 4:00:00 PM | 107.802500 | LZ_WEST |
| 12/14/2025 5:00:00 PM | 141.965000 | LZ_AEN |
| 12/14/2025 5:00:00 PM | 197.280000 | LZ_CPS |
| 12/14/2025 5:00:00 PM | 49.750000 | LZ_HOUSTON |
| 12/14/2025 5:00:00 PM | 143.672500 | LZ_LCRA |
| 12/14/2025 5:00:00 PM | 103.710000 | LZ_NORTH |
| 12/14/2025 5:00:00 PM | 100.577500 | LZ_RAYBN |
| 12/14/2025 5:00:00 PM | 80.947500 | LZ_SOUTH |
| 12/14/2025 5:00:00 PM | 132.685000 | LZ_WEST |
| 12/14/2025 6:00:00 PM | 177.120000 | LZ_AEN |
| 12/14/2025 6:00:00 PM | 251.710000 | LZ_CPS |
| 12/14/2025 6:00:00 PM | 48.377500 | LZ_HOUSTON |
| 12/14/2025 6:00:00 PM | 179.685000 | LZ_LCRA |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|