|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 12/11/2025 12:00:00 AM | 88.07 | CAPITL |
| 12/11/2025 12:00:00 AM | 88.07 | CAPITL |
| 12/11/2025 12:00:00 AM | 81.51 | CENTRL |
| 12/11/2025 12:00:00 AM | 81.51 | CENTRL |
| 12/11/2025 12:00:00 AM | 88.07 | DUNWOD |
| 12/11/2025 12:00:00 AM | 88.07 | DUNWOD |
| 12/11/2025 12:00:00 AM | 78.82 | GENESE |
| 12/11/2025 12:00:00 AM | 78.82 | GENESE |
| 12/11/2025 12:00:00 AM | 84.62 | H Q |
| 12/11/2025 12:00:00 AM | 84.62 | H Q |
| 12/11/2025 12:00:00 AM | 87.48 | HUD VL |
| 12/11/2025 12:00:00 AM | 87.48 | HUD VL |
| 12/11/2025 12:00:00 AM | 90.6 | LONGIL |
| 12/11/2025 12:00:00 AM | 90.6 | LONGIL |
| 12/11/2025 12:00:00 AM | 85.97 | MHK VL |
| 12/11/2025 12:00:00 AM | 85.97 | MHK VL |
| 12/11/2025 12:00:00 AM | 87.9 | MILLWD |
| 12/11/2025 12:00:00 AM | 87.9 | MILLWD |
| 12/11/2025 12:00:00 AM | 88.15 | N.Y.C. |
| 12/11/2025 12:00:00 AM | 88.15 | N.Y.C. |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|