|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 5/12/2026 8:00:00 PM | 64.28 | CAPITL |
| 5/12/2026 8:00:00 PM | 64.28 | CAPITL |
| 5/12/2026 8:00:00 PM | 64.28 | CAPITL |
| 5/12/2026 8:00:00 PM | 63.64 | CENTRL |
| 5/12/2026 8:00:00 PM | 63.64 | CENTRL |
| 5/12/2026 8:00:00 PM | 63.64 | CENTRL |
| 5/12/2026 8:00:00 PM | 66.57 | DUNWOD |
| 5/12/2026 8:00:00 PM | 66.57 | DUNWOD |
| 5/12/2026 8:00:00 PM | 66.57 | DUNWOD |
| 5/12/2026 8:00:00 PM | 58.97 | GENESE |
| 5/12/2026 8:00:00 PM | 58.97 | GENESE |
| 5/12/2026 8:00:00 PM | 58.97 | GENESE |
| 5/12/2026 8:00:00 PM | 62.05 | H Q |
| 5/12/2026 8:00:00 PM | 62.05 | H Q |
| 5/12/2026 8:00:00 PM | 62.05 | H Q |
| 5/12/2026 8:00:00 PM | 66.02 | HUD VL |
| 5/12/2026 8:00:00 PM | 66.02 | HUD VL |
| 5/12/2026 8:00:00 PM | 66.02 | HUD VL |
| 5/12/2026 8:00:00 PM | 68.49 | LONGIL |
| 5/12/2026 8:00:00 PM | 68.49 | LONGIL |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|