|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 3/30/2026 4:00:00 PM | 32.22 | CAPITL |
| 3/30/2026 4:00:00 PM | 32.22 | CAPITL |
| 3/30/2026 4:00:00 PM | 32.22 | CAPITL |
| 3/30/2026 4:00:00 PM | 31.29 | CENTRL |
| 3/30/2026 4:00:00 PM | 31.29 | CENTRL |
| 3/30/2026 4:00:00 PM | 31.29 | CENTRL |
| 3/30/2026 4:00:00 PM | 33.79 | DUNWOD |
| 3/30/2026 4:00:00 PM | 33.79 | DUNWOD |
| 3/30/2026 4:00:00 PM | 33.79 | DUNWOD |
| 3/30/2026 4:00:00 PM | 29.56 | GENESE |
| 3/30/2026 4:00:00 PM | 29.56 | GENESE |
| 3/30/2026 4:00:00 PM | 29.56 | GENESE |
| 3/30/2026 4:00:00 PM | 31.31 | H Q |
| 3/30/2026 4:00:00 PM | 31.31 | H Q |
| 3/30/2026 4:00:00 PM | 31.31 | H Q |
| 3/30/2026 4:00:00 PM | 33.13 | HUD VL |
| 3/30/2026 4:00:00 PM | 33.13 | HUD VL |
| 3/30/2026 4:00:00 PM | 33.13 | HUD VL |
| 3/30/2026 4:00:00 PM | 34.04 | LONGIL |
| 3/30/2026 4:00:00 PM | 34.04 | LONGIL |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|