|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 4/30/2026 8:00:00 PM | 66.6 | CAPITL |
| 4/30/2026 8:00:00 PM | 66.6 | CAPITL |
| 4/30/2026 8:00:00 PM | 66.6 | CAPITL |
| 4/30/2026 8:00:00 PM | 63.01 | CENTRL |
| 4/30/2026 8:00:00 PM | 63.01 | CENTRL |
| 4/30/2026 8:00:00 PM | 63.01 | CENTRL |
| 4/30/2026 8:00:00 PM | 68.27 | DUNWOD |
| 4/30/2026 8:00:00 PM | 68.27 | DUNWOD |
| 4/30/2026 8:00:00 PM | 68.27 | DUNWOD |
| 4/30/2026 8:00:00 PM | 61.41 | GENESE |
| 4/30/2026 8:00:00 PM | 61.41 | GENESE |
| 4/30/2026 8:00:00 PM | 61.41 | GENESE |
| 4/30/2026 8:00:00 PM | 64.04 | H Q |
| 4/30/2026 8:00:00 PM | 64.04 | H Q |
| 4/30/2026 8:00:00 PM | 64.04 | H Q |
| 4/30/2026 8:00:00 PM | 67.62 | HUD VL |
| 4/30/2026 8:00:00 PM | 67.62 | HUD VL |
| 4/30/2026 8:00:00 PM | 67.62 | HUD VL |
| 4/30/2026 8:00:00 PM | 89.37 | LONGIL |
| 4/30/2026 8:00:00 PM | 89.37 | LONGIL |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|