|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 12/7/2025 7:00:00 PM | 156.93 | CAPITL |
| 12/7/2025 7:00:00 PM | 156.93 | CAPITL |
| 12/7/2025 7:00:00 PM | 156.93 | CAPITL |
| 12/7/2025 7:00:00 PM | 144.61 | CENTRL |
| 12/7/2025 7:00:00 PM | 144.61 | CENTRL |
| 12/7/2025 7:00:00 PM | 144.61 | CENTRL |
| 12/7/2025 7:00:00 PM | 156.78 | DUNWOD |
| 12/7/2025 7:00:00 PM | 156.78 | DUNWOD |
| 12/7/2025 7:00:00 PM | 156.78 | DUNWOD |
| 12/7/2025 7:00:00 PM | 137.47 | GENESE |
| 12/7/2025 7:00:00 PM | 137.47 | GENESE |
| 12/7/2025 7:00:00 PM | 137.47 | GENESE |
| 12/7/2025 7:00:00 PM | 149.06 | H Q |
| 12/7/2025 7:00:00 PM | 149.06 | H Q |
| 12/7/2025 7:00:00 PM | 149.06 | H Q |
| 12/7/2025 7:00:00 PM | 155.46 | HUD VL |
| 12/7/2025 7:00:00 PM | 155.46 | HUD VL |
| 12/7/2025 7:00:00 PM | 155.46 | HUD VL |
| 12/7/2025 7:00:00 PM | 171.11 | LONGIL |
| 12/7/2025 7:00:00 PM | 171.11 | LONGIL |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|