|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 3/22/2026 10:00:00 PM | 42.55 | CAPITL |
| 3/22/2026 10:00:00 PM | 42.55 | CAPITL |
| 3/22/2026 10:00:00 PM | 42.55 | CAPITL |
| 3/22/2026 10:00:00 PM | 40.65 | CENTRL |
| 3/22/2026 10:00:00 PM | 40.65 | CENTRL |
| 3/22/2026 10:00:00 PM | 40.65 | CENTRL |
| 3/22/2026 10:00:00 PM | 43.25 | DUNWOD |
| 3/22/2026 10:00:00 PM | 43.25 | DUNWOD |
| 3/22/2026 10:00:00 PM | 43.25 | DUNWOD |
| 3/22/2026 10:00:00 PM | 38.88 | GENESE |
| 3/22/2026 10:00:00 PM | 38.88 | GENESE |
| 3/22/2026 10:00:00 PM | 38.88 | GENESE |
| 3/22/2026 10:00:00 PM | 41.4 | H Q |
| 3/22/2026 10:00:00 PM | 41.4 | H Q |
| 3/22/2026 10:00:00 PM | 41.4 | H Q |
| 3/22/2026 10:00:00 PM | 42.8 | HUD VL |
| 3/22/2026 10:00:00 PM | 42.8 | HUD VL |
| 3/22/2026 10:00:00 PM | 42.8 | HUD VL |
| 3/22/2026 10:00:00 PM | 44.11 | LONGIL |
| 3/22/2026 10:00:00 PM | 44.11 | LONGIL |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|