|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 11/30/2025 7:00:00 PM | 64.12 | CAPITL |
| 11/30/2025 7:00:00 PM | 64.12 | CAPITL |
| 11/30/2025 7:00:00 PM | 64.12 | CAPITL |
| 11/30/2025 7:00:00 PM | 59.98 | CENTRL |
| 11/30/2025 7:00:00 PM | 59.98 | CENTRL |
| 11/30/2025 7:00:00 PM | 59.98 | CENTRL |
| 11/30/2025 7:00:00 PM | 65.4 | DUNWOD |
| 11/30/2025 7:00:00 PM | 65.4 | DUNWOD |
| 11/30/2025 7:00:00 PM | 65.4 | DUNWOD |
| 11/30/2025 7:00:00 PM | 58.22 | GENESE |
| 11/30/2025 7:00:00 PM | 58.22 | GENESE |
| 11/30/2025 7:00:00 PM | 58.22 | GENESE |
| 11/30/2025 7:00:00 PM | 60.41 | H Q |
| 11/30/2025 7:00:00 PM | 60.41 | H Q |
| 11/30/2025 7:00:00 PM | 60.41 | H Q |
| 11/30/2025 7:00:00 PM | 64.85 | HUD VL |
| 11/30/2025 7:00:00 PM | 64.85 | HUD VL |
| 11/30/2025 7:00:00 PM | 64.85 | HUD VL |
| 11/30/2025 7:00:00 PM | 91.96 | LONGIL |
| 11/30/2025 7:00:00 PM | 91.96 | LONGIL |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|