|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 1/1/2026 5:00:00 PM | 158.51 | CAPITL |
| 1/1/2026 5:00:00 PM | 158.51 | CAPITL |
| 1/1/2026 5:00:00 PM | 158.51 | CAPITL |
| 1/1/2026 5:00:00 PM | 147.54 | CENTRL |
| 1/1/2026 5:00:00 PM | 147.54 | CENTRL |
| 1/1/2026 5:00:00 PM | 147.54 | CENTRL |
| 1/1/2026 5:00:00 PM | 160.75 | DUNWOD |
| 1/1/2026 5:00:00 PM | 160.75 | DUNWOD |
| 1/1/2026 5:00:00 PM | 160.75 | DUNWOD |
| 1/1/2026 5:00:00 PM | 136.99 | GENESE |
| 1/1/2026 5:00:00 PM | 136.99 | GENESE |
| 1/1/2026 5:00:00 PM | 136.99 | GENESE |
| 1/1/2026 5:00:00 PM | 249 | H Q |
| 1/1/2026 5:00:00 PM | 249 | H Q |
| 1/1/2026 5:00:00 PM | 249 | H Q |
| 1/1/2026 5:00:00 PM | 159.23 | HUD VL |
| 1/1/2026 5:00:00 PM | 159.23 | HUD VL |
| 1/1/2026 5:00:00 PM | 159.23 | HUD VL |
| 1/1/2026 5:00:00 PM | 189.69 | LONGIL |
| 1/1/2026 5:00:00 PM | 189.69 | LONGIL |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|