|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Actual Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 4/11/2026 9:00:00 AM | 22.1 | CAPITL |
| 4/11/2026 9:00:00 AM | 21.26 | CENTRL |
| 4/11/2026 9:00:00 AM | 22.86 | DUNWOD |
| 4/11/2026 9:00:00 AM | 21.41 | GENESE |
| 4/11/2026 9:00:00 AM | 21.44 | H Q |
| 4/11/2026 9:00:00 AM | 22.59 | HUD VL |
| 4/11/2026 9:00:00 AM | 22.88 | LONGIL |
| 4/11/2026 9:00:00 AM | 21.76 | MHK VL |
| 4/11/2026 9:00:00 AM | 22.7 | MILLWD |
| 4/11/2026 9:00:00 AM | 23 | N.Y.C. |
| 4/11/2026 9:00:00 AM | 21.25 | NORTH |
| 4/11/2026 9:00:00 AM | 22.12 | NPX |
| 4/11/2026 9:00:00 AM | 20.44 | O H |
| 4/11/2026 9:00:00 AM | 21.63 | PJM |
| 4/11/2026 9:00:00 AM | 20.74 | WEST |
| 4/11/2026 10:00:00 AM | 27.58 | CAPITL |
| 4/11/2026 10:00:00 AM | 26.69 | CENTRL |
| 4/11/2026 10:00:00 AM | 28.35 | DUNWOD |
| 4/11/2026 10:00:00 AM | 27.04 | GENESE |
| 4/11/2026 10:00:00 AM | 26.77 | H Q |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|