|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
6/25/2022 1:00:00 AM | 80335 | 78110 | 76891 |
6/25/2022 2:00:00 AM | 76229 | 74274 | 73452 |
6/25/2022 3:00:00 AM | 73285 | 71488 | 71454 |
6/25/2022 4:00:00 AM | 71386 | 69326 | 70129 |
6/25/2022 5:00:00 AM | 70292 | 69054 | 69556 |
6/25/2022 6:00:00 AM | 70309 | 69590 | 69863 |
6/25/2022 7:00:00 AM | 71441 | 71956 | 71788 |
6/25/2022 8:00:00 AM | 75230 | 75641 | 75913 |
6/25/2022 9:00:00 AM | 80357 | 81037 | 81246 |
6/25/2022 10:00:00 AM | 85471 | 86874 | 85931 |
6/25/2022 11:00:00 AM | 90871 | 91457 | 90349 |
6/25/2022 12:00:00 PM | 95626 | 95136 | 94978 |
6/25/2022 1:00:00 PM | 99597 | 99390 | 97533 |
6/25/2022 2:00:00 PM | 102736 | 102501 | 99689 |
6/25/2022 3:00:00 PM | 105021 | 104527 | 100231 |
6/25/2022 4:00:00 PM | 106879 | 106408 | 101541 |
6/25/2022 5:00:00 PM | 107836 | 106669 | 101668 |
6/25/2022 6:00:00 PM | 107614 | 105893 | 100815 |
6/25/2022 7:00:00 PM | 105700 | 104532 | 98485 |
6/25/2022 8:00:00 PM | 101606 | 101196 | 95084 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
PowerMax
Day-ahead and real-time portfolio revenue optimization
|
|
Generator X
Generation and Transmission Planning and Optimization
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
MarketWatch
Annual summary of prices, congestion and important events in ERCOT
|
|
|