|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
9/13/2024 5:00:00 PM | 88325 | 92221 | 91833 |
9/13/2024 6:00:00 PM | 87337 | 91492 | 90313 |
9/13/2024 7:00:00 PM | 85127 | 90802 | 86640 |
9/13/2024 8:00:00 PM | 82807 | 87185 | 84889 |
9/13/2024 9:00:00 PM | 80344 | 82552 | 81210 |
9/13/2024 10:00:00 PM | 76593 | 77745 | 77122 |
9/13/2024 11:00:00 PM | 72678 | 73691 | 72676 |
9/14/2024 12:00:00 AM | 69378 | 68890 | 68575 |
9/14/2024 1:00:00 AM | 67562 | 67141 | 65865 |
9/14/2024 2:00:00 AM | 64990 | 65162 | 63111 |
9/14/2024 3:00:00 AM | 63254 | 62760 | 62085 |
9/14/2024 4:00:00 AM | 62270 | 61683 | 61410 |
9/14/2024 5:00:00 AM | 62251 | 62472 | 61520 |
9/14/2024 6:00:00 AM | 63093 | 63469 | 63059 |
9/14/2024 7:00:00 AM | 63460 | 64110 | 64458 |
9/14/2024 8:00:00 AM | 65410 | 64412 | 67147 |
9/14/2024 9:00:00 AM | 68656 | 68708 | 70461 |
9/14/2024 10:00:00 AM | 72350 | 74583 | 74802 |
9/14/2024 11:00:00 AM | 76084 | 77512 | 78678 |
9/14/2024 12:00:00 PM | 79480 | 80303 | 82795 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|