|  | 
                    
                      | INDUSTRY DATA 
 CAISO (California ISO)
 Actual Load
 
 
 
    
      
    
      Source: CAISO
     
	
		
			| Date | load | zone |  
			| 10/30/2025 12:00:00 PM | 1351.00 | AVA |  
			| 10/30/2025 12:00:00 PM | 0.00 | AVRN |  
			| 10/30/2025 12:00:00 PM | 3431.00 | AZPS |  
			| 10/30/2025 12:00:00 PM | 1764.00 | BANC |  
			| 10/30/2025 12:00:00 PM | 267.00 | BANCMID |  
			| 10/30/2025 12:00:00 PM | 97.00 | BANCRDNG |  
			| 10/30/2025 12:00:00 PM | 121.00 | BANCRSVL |  
			| 10/30/2025 12:00:00 PM | 1152.00 | BANCSMUD |  
			| 10/30/2025 12:00:00 PM | 30.00 | BANCWASN |  
			| 10/30/2025 12:00:00 PM | 8179.00 | BCHA |  
			| 10/30/2025 12:00:00 PM | 7154.00 | BPAT |  
			| 10/30/2025 12:00:00 PM | 28231.00 | CA ISO |  
			| 10/30/2025 12:00:00 PM | 784.00 | EPE |  
			| 10/30/2025 12:00:00 PM | 2095.00 | IPCO |  
			| 10/30/2025 12:00:00 PM | 2947.00 | LADWP |  
			| 10/30/2025 12:00:00 PM | 117.00 | MWD |  
			| 10/30/2025 12:00:00 PM | 3694.00 | NEVP |  
			| 10/30/2025 12:00:00 PM | 1282.00 | NWMT |  
			| 10/30/2025 12:00:00 PM | 5440.00 | PACE |  
			| 10/30/2025 12:00:00 PM | 2521.00 | PACW |  
			|  |  
 |  | 
  
    | 
        
        
          
            |  | UPLAN-NPM The Locational Marginal Price Model (LMP) Network Power Model
 |  
          
            |  | UPLAN-ACE Day Ahead and Real Time Market Simulation
 |  
          
            |  | UPLAN-G The Gas Procurement and Competitive Analysis System
 |  
          
            |  | PLATO Database of Plants, Loads, Assets, Transmission...
 |  |  
    |  |  |