|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 2/13/2026 10:00:00 PM | 1206.00 | AVA |
| 2/13/2026 10:00:00 PM | 0.00 | AVRN |
| 2/13/2026 10:00:00 PM | 3505.00 | AZPS |
| 2/13/2026 10:00:00 PM | 1759.00 | BANC |
| 2/13/2026 10:00:00 PM | 257.00 | BANCMID |
| 2/13/2026 10:00:00 PM | 89.00 | BANCRDNG |
| 2/13/2026 10:00:00 PM | 124.00 | BANCRSVL |
| 2/13/2026 10:00:00 PM | 1130.00 | BANCSMUD |
| 2/13/2026 10:00:00 PM | 24.00 | BANCWASN |
| 2/13/2026 10:00:00 PM | 8401.00 | BCHA |
| 2/13/2026 10:00:00 PM | 7418.00 | BPAT |
| 2/13/2026 10:00:00 PM | 23000.00 | CA ISO |
| 2/13/2026 10:00:00 PM | 800.00 | EPE |
| 2/13/2026 10:00:00 PM | 1866.00 | IPCO |
| 2/13/2026 10:00:00 PM | 2417.00 | LADWP |
| 2/13/2026 10:00:00 PM | 15.00 | MWD |
| 2/13/2026 10:00:00 PM | 3949.00 | NEVP |
| 2/13/2026 10:00:00 PM | 1267.00 | NWMT |
| 2/13/2026 10:00:00 PM | 5540.00 | PACE |
| 2/13/2026 10:00:00 PM | 2393.00 | PACW |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|