|
|
|
INDUSTRY DATA
CAISO (California ISO)
Real-time Price
Source: CAISO
| Date | price | hub |
| 10/27/2026 12:00:00 AM | 48.38840 | TH_NP15 |
| 10/27/2026 12:00:00 AM | 49.97177 | TH_SP15 |
| 10/27/2026 12:00:00 AM | 49.64375 | TH_ZP26 |
| 10/27/2026 12:05:00 AM | 49.08810 | TH_NP15 |
| 10/27/2026 12:05:00 AM | 50.69529 | TH_SP15 |
| 10/27/2026 12:05:00 AM | 50.36252 | TH_ZP26 |
| 10/27/2026 12:10:00 AM | 48.61239 | TH_NP15 |
| 10/27/2026 12:10:00 AM | 50.14400 | TH_SP15 |
| 10/27/2026 12:10:00 AM | 49.81485 | TH_ZP26 |
| 10/27/2026 12:15:00 AM | 66.37734 | TH_NP15 |
| 10/27/2026 12:15:00 AM | 53.22175 | TH_SP15 |
| 10/27/2026 12:15:00 AM | 60.93375 | TH_ZP26 |
| 10/27/2026 12:20:00 AM | 65.94921 | TH_NP15 |
| 10/27/2026 12:20:00 AM | 52.81140 | TH_SP15 |
| 10/27/2026 12:20:00 AM | 60.50825 | TH_ZP26 |
| 10/27/2026 12:25:00 AM | 65.55483 | TH_NP15 |
| 10/27/2026 12:25:00 AM | 52.43339 | TH_SP15 |
| 10/27/2026 12:25:00 AM | 60.11630 | TH_ZP26 |
| 10/27/2026 12:30:00 AM | 47.71638 | TH_NP15 |
| 10/27/2026 12:30:00 AM | 48.70131 | TH_SP15 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|