|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 4/11/2026 12:00:00 AM | 24.131716 |
| 4/11/2026 12:05:00 AM | 24.426566 |
| 4/11/2026 12:10:00 AM | 23.498223 |
| 4/11/2026 12:15:00 AM | 24.299010 |
| 4/11/2026 12:20:00 AM | 24.299010 |
| 4/11/2026 12:25:00 AM | 23.667206 |
| 4/11/2026 12:30:00 AM | 23.607813 |
| 4/11/2026 12:35:00 AM | 22.304760 |
| 4/11/2026 12:40:00 AM | 21.943766 |
| 4/11/2026 12:45:00 AM | 21.823283 |
| 4/11/2026 12:50:00 AM | 21.300203 |
| 4/11/2026 12:55:00 AM | 21.246853 |
| 4/11/2026 1:00:00 AM | 25.540263 |
| 4/11/2026 1:05:00 AM | 25.030383 |
| 4/11/2026 1:10:00 AM | 23.979323 |
| 4/11/2026 1:15:00 AM | 23.920380 |
| 4/11/2026 1:20:00 AM | 23.409806 |
| 4/11/2026 1:25:00 AM | 22.185490 |
| 4/11/2026 1:30:00 AM | 22.271030 |
| 4/11/2026 1:35:00 AM | 21.621646 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|