|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 3/12/2026 12:00:00 AM | 32.719586 |
| 3/12/2026 12:05:00 AM | 32.847490 |
| 3/12/2026 12:10:00 AM | 32.398183 |
| 3/12/2026 12:15:00 AM | 31.042703 |
| 3/12/2026 12:20:00 AM | 31.509410 |
| 3/12/2026 12:25:00 AM | 31.809736 |
| 3/12/2026 12:30:00 AM | 31.752866 |
| 3/12/2026 12:35:00 AM | 31.065596 |
| 3/12/2026 12:40:00 AM | 30.706856 |
| 3/12/2026 12:45:00 AM | 30.296753 |
| 3/12/2026 12:50:00 AM | 29.121176 |
| 3/12/2026 12:55:00 AM | 28.621983 |
| 3/12/2026 1:00:00 AM | 30.808276 |
| 3/12/2026 1:05:00 AM | 30.398303 |
| 3/12/2026 1:10:00 AM | 29.019536 |
| 3/12/2026 1:15:00 AM | 28.382030 |
| 3/12/2026 1:20:00 AM | 30.068903 |
| 3/12/2026 1:25:00 AM | 30.379673 |
| 3/12/2026 1:30:00 AM | 29.030586 |
| 3/12/2026 1:35:00 AM | 28.929296 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|