|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 4/26/2026 12:00:00 AM | 16.708896 |
| 4/26/2026 12:05:00 AM | 17.300086 |
| 4/26/2026 12:10:00 AM | 17.582453 |
| 4/26/2026 12:15:00 AM | 16.898763 |
| 4/26/2026 12:20:00 AM | 17.324163 |
| 4/26/2026 12:25:00 AM | 16.819340 |
| 4/26/2026 12:30:00 AM | 18.081370 |
| 4/26/2026 12:35:00 AM | 17.423043 |
| 4/26/2026 12:40:00 AM | 15.349000 |
| 4/26/2026 12:45:00 AM | 14.357293 |
| 4/26/2026 12:50:00 AM | 15.040970 |
| 4/26/2026 12:55:00 AM | 16.368986 |
| 4/26/2026 1:00:00 AM | 18.179763 |
| 4/26/2026 1:05:00 AM | 18.179763 |
| 4/26/2026 1:10:00 AM | 17.399913 |
| 4/26/2026 1:15:00 AM | 17.715026 |
| 4/26/2026 1:20:00 AM | 18.106710 |
| 4/26/2026 1:25:00 AM | 17.311853 |
| 4/26/2026 1:30:00 AM | 17.101413 |
| 4/26/2026 1:35:00 AM | 16.413246 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|