|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 4/23/2026 12:00:00 AM | 38.568326 |
| 4/23/2026 12:05:00 AM | 39.814126 |
| 4/23/2026 12:10:00 AM | 39.348593 |
| 4/23/2026 12:15:00 AM | 39.650196 |
| 4/23/2026 12:20:00 AM | 43.310333 |
| 4/23/2026 12:25:00 AM | 42.301733 |
| 4/23/2026 12:30:00 AM | 38.562066 |
| 4/23/2026 12:35:00 AM | 24.952946 |
| 4/23/2026 12:40:00 AM | 25.485486 |
| 4/23/2026 12:45:00 AM | 16.685956 |
| 4/23/2026 12:50:00 AM | 16.487430 |
| 4/23/2026 12:55:00 AM | 16.298120 |
| 4/23/2026 1:00:00 AM | 16.995426 |
| 4/23/2026 1:05:00 AM | 18.061093 |
| 4/23/2026 1:10:00 AM | 18.092430 |
| 4/23/2026 1:15:00 AM | 16.121643 |
| 4/23/2026 1:20:00 AM | 18.168046 |
| 4/23/2026 1:25:00 AM | 19.320206 |
| 4/23/2026 1:30:00 AM | 19.770066 |
| 4/23/2026 1:35:00 AM | 19.265426 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|