|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 2/27/2026 12:00:00 AM | 28.428323 |
| 2/27/2026 12:05:00 AM | 28.556583 |
| 2/27/2026 12:10:00 AM | 28.556583 |
| 2/27/2026 12:15:00 AM | 28.655640 |
| 2/27/2026 12:20:00 AM | 28.789323 |
| 2/27/2026 12:25:00 AM | 28.736883 |
| 2/27/2026 12:30:00 AM | 28.951066 |
| 2/27/2026 12:35:00 AM | 27.238320 |
| 2/27/2026 12:40:00 AM | 27.283153 |
| 2/27/2026 12:45:00 AM | 25.781610 |
| 2/27/2026 12:50:00 AM | 26.842746 |
| 2/27/2026 12:55:00 AM | 25.417420 |
| 2/27/2026 1:00:00 AM | 23.201380 |
| 2/27/2026 1:05:00 AM | 23.197640 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|