|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 7/21/2026 12:00:00 AM | 62.312216 |
| 7/21/2026 12:05:00 AM | 64.825223 |
| 7/21/2026 12:10:00 AM | 65.914410 |
| 7/21/2026 12:15:00 AM | 67.355313 |
| 7/21/2026 12:20:00 AM | 64.701693 |
| 7/21/2026 12:25:00 AM | 62.700203 |
| 7/21/2026 12:30:00 AM | 60.334503 |
| 7/21/2026 12:35:00 AM | 60.021930 |
| 7/21/2026 12:40:00 AM | 58.485600 |
| 7/21/2026 12:45:00 AM | 57.698263 |
| 7/21/2026 12:50:00 AM | 55.650453 |
| 7/21/2026 12:55:00 AM | 53.549000 |
| 7/21/2026 1:00:00 AM | 57.301480 |
| 7/21/2026 1:05:00 AM | 55.993186 |
| 7/21/2026 1:10:00 AM | 54.466833 |
| 7/21/2026 1:15:00 AM | 54.009726 |
| 7/21/2026 1:20:00 AM | 52.085306 |
| 7/21/2026 1:25:00 AM | 50.974526 |
| 7/21/2026 1:30:00 AM | 49.437970 |
| 7/21/2026 1:35:00 AM | 48.208556 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|