|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 4/29/2026 12:00:00 AM | 12.198973 |
| 4/29/2026 12:05:00 AM | 12.598810 |
| 4/29/2026 12:10:00 AM | 12.560650 |
| 4/29/2026 12:15:00 AM | 12.923776 |
| 4/29/2026 12:20:00 AM | 14.000630 |
| 4/29/2026 12:25:00 AM | 13.692323 |
| 4/29/2026 12:30:00 AM | 11.800290 |
| 4/29/2026 12:35:00 AM | 11.593020 |
| 4/29/2026 12:40:00 AM | 11.386486 |
| 4/29/2026 12:45:00 AM | 11.817000 |
| 4/29/2026 12:50:00 AM | 11.579790 |
| 4/29/2026 12:55:00 AM | 11.409160 |
| 4/29/2026 1:00:00 AM | 15.869490 |
| 4/29/2026 1:05:00 AM | 15.914276 |
| 4/29/2026 1:10:00 AM | 15.765326 |
| 4/29/2026 1:15:00 AM | 13.840786 |
| 4/29/2026 1:20:00 AM | 13.738513 |
| 4/29/2026 1:25:00 AM | 14.025900 |
| 4/29/2026 1:30:00 AM | 12.106666 |
| 4/29/2026 1:35:00 AM | 12.109936 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|