|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 2/21/2026 12:00:00 AM | 37.728853 |
| 2/21/2026 12:05:00 AM | 38.814490 |
| 2/21/2026 12:10:00 AM | 37.634363 |
| 2/21/2026 12:15:00 AM | 37.495800 |
| 2/21/2026 12:20:00 AM | 39.134896 |
| 2/21/2026 12:25:00 AM | 39.460086 |
| 2/21/2026 12:30:00 AM | 39.923380 |
| 2/21/2026 12:35:00 AM | 38.566880 |
| 2/21/2026 12:40:00 AM | 38.415236 |
| 2/21/2026 12:45:00 AM | 38.532466 |
| 2/21/2026 12:50:00 AM | 37.831530 |
| 2/21/2026 12:55:00 AM | 38.397100 |
| 2/21/2026 1:00:00 AM | 37.176336 |
| 2/21/2026 1:05:00 AM | 35.929513 |
| 2/21/2026 1:10:00 AM | 35.929513 |
| 2/21/2026 1:15:00 AM | 36.068756 |
| 2/21/2026 1:20:00 AM | 36.283290 |
| 2/21/2026 1:25:00 AM | 35.948433 |
| 2/21/2026 1:30:00 AM | 34.818226 |
| 2/21/2026 1:35:00 AM | 34.668700 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|