|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 4/18/2026 12:00:00 AM | 34.987623 |
| 4/18/2026 12:05:00 AM | 34.987623 |
| 4/18/2026 12:10:00 AM | 34.496180 |
| 4/18/2026 12:15:00 AM | 34.585150 |
| 4/18/2026 12:20:00 AM | 33.815920 |
| 4/18/2026 12:25:00 AM | 33.452590 |
| 4/18/2026 12:30:00 AM | 32.204813 |
| 4/18/2026 12:35:00 AM | 30.652873 |
| 4/18/2026 12:40:00 AM | 29.709280 |
| 4/18/2026 12:45:00 AM | 30.257990 |
| 4/18/2026 12:50:00 AM | 30.153820 |
| 4/18/2026 12:55:00 AM | 30.153820 |
| 4/18/2026 1:00:00 AM | 30.937093 |
| 4/18/2026 1:05:00 AM | 31.914936 |
| 4/18/2026 1:10:00 AM | 32.453000 |
| 4/18/2026 1:15:00 AM | 31.266000 |
| 4/18/2026 1:20:00 AM | 30.335346 |
| 4/18/2026 1:25:00 AM | 29.056486 |
| 4/18/2026 1:30:00 AM | 28.653883 |
| 4/18/2026 1:35:00 AM | 26.888650 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|