|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 1/23/2026 12:00:00 AM | 44.381280 |
| 1/23/2026 12:05:00 AM | 44.381280 |
| 1/23/2026 12:10:00 AM | 44.381280 |
| 1/23/2026 12:15:00 AM | 45.023283 |
| 1/23/2026 12:20:00 AM | 44.704600 |
| 1/23/2026 12:25:00 AM | 44.890483 |
| 1/23/2026 12:30:00 AM | 44.211253 |
| 1/23/2026 12:35:00 AM | 44.211253 |
| 1/23/2026 12:40:00 AM | 44.211253 |
| 1/23/2026 12:45:00 AM | 43.422206 |
| 1/23/2026 12:50:00 AM | 43.234153 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|