|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 6/21/2026 12:00:00 AM | 14.517690 |
| 6/21/2026 12:05:00 AM | 14.188016 |
| 6/21/2026 12:10:00 AM | 14.841010 |
| 6/21/2026 12:15:00 AM | 14.572240 |
| 6/21/2026 12:20:00 AM | 14.255823 |
| 6/21/2026 12:25:00 AM | 13.794206 |
| 6/21/2026 12:30:00 AM | 13.621570 |
| 6/21/2026 12:35:00 AM | 13.606790 |
| 6/21/2026 12:40:00 AM | 13.337430 |
| 6/21/2026 12:45:00 AM | 12.961580 |
| 6/21/2026 12:50:00 AM | 12.960263 |
| 6/21/2026 12:55:00 AM | 12.741093 |
| 6/21/2026 1:00:00 AM | 14.137580 |
| 6/21/2026 1:05:00 AM | 12.797873 |
| 6/21/2026 1:10:00 AM | 12.560413 |
| 6/21/2026 1:15:00 AM | 12.248010 |
| 6/21/2026 1:20:00 AM | 12.172626 |
| 6/21/2026 1:25:00 AM | 11.946360 |
| 6/21/2026 1:30:00 AM | 11.460946 |
| 6/21/2026 1:35:00 AM | 11.452876 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|