|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 4/10/2026 12:00:00 AM | 39.390153 |
| 4/10/2026 12:05:00 AM | 39.622986 |
| 4/10/2026 12:10:00 AM | 41.090216 |
| 4/10/2026 12:15:00 AM | 40.398363 |
| 4/10/2026 12:20:00 AM | 41.901896 |
| 4/10/2026 12:25:00 AM | 42.176036 |
| 4/10/2026 12:30:00 AM | 45.322723 |
| 4/10/2026 12:35:00 AM | 42.149796 |
| 4/10/2026 12:40:00 AM | 40.913193 |
| 4/10/2026 12:45:00 AM | 41.059486 |
| 4/10/2026 12:50:00 AM | 40.653816 |
| 4/10/2026 12:55:00 AM | 43.249073 |
| 4/10/2026 1:00:00 AM | 41.959670 |
| 4/10/2026 1:05:00 AM | 40.688806 |
| 4/10/2026 1:10:00 AM | 39.196426 |
| 4/10/2026 1:15:00 AM | 39.692483 |
| 4/10/2026 1:20:00 AM | 39.692483 |
| 4/10/2026 1:25:00 AM | 39.596593 |
| 4/10/2026 1:30:00 AM | 39.426653 |
| 4/10/2026 1:35:00 AM | 38.570833 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|