|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 1/4/2026 12:00:00 AM | 22.370720 |
| 1/4/2026 12:05:00 AM | 22.370720 |
| 1/4/2026 12:10:00 AM | 22.370720 |
| 1/4/2026 12:15:00 AM | 22.386110 |
| 1/4/2026 12:20:00 AM | 22.386110 |
| 1/4/2026 12:25:00 AM | 22.532190 |
| 1/4/2026 12:30:00 AM | 22.377950 |
| 1/4/2026 12:35:00 AM | 22.396296 |
| 1/4/2026 12:40:00 AM | 22.369263 |
| 1/4/2026 12:45:00 AM | 22.708653 |
| 1/4/2026 12:50:00 AM | 22.377770 |
| 1/4/2026 12:55:00 AM | 22.377770 |
| 1/4/2026 1:00:00 AM | 22.986003 |
| 1/4/2026 1:05:00 AM | 22.829870 |
| 1/4/2026 1:10:00 AM | 22.777286 |
| 1/4/2026 1:15:00 AM | 22.685266 |
| 1/4/2026 1:20:00 AM | 22.772000 |
| 1/4/2026 1:25:00 AM | 22.685266 |
| 1/4/2026 1:30:00 AM | 22.640943 |
| 1/4/2026 1:35:00 AM | 22.640943 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|