|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 1/21/2026 12:00:00 AM | 40.797016 |
| 1/21/2026 12:05:00 AM | 41.419336 |
| 1/21/2026 12:10:00 AM | 40.196900 |
| 1/21/2026 12:15:00 AM | 39.781026 |
| 1/21/2026 12:20:00 AM | 39.135916 |
| 1/21/2026 12:25:00 AM | 38.320646 |
| 1/21/2026 12:30:00 AM | 37.627343 |
| 1/21/2026 12:35:00 AM | 37.627343 |
| 1/21/2026 12:40:00 AM | 37.933476 |
| 1/21/2026 12:45:00 AM | 37.825463 |
| 1/21/2026 12:50:00 AM | 37.465716 |
| 1/21/2026 12:55:00 AM | 36.895230 |
| 1/21/2026 1:00:00 AM | 39.307480 |
| 1/21/2026 1:05:00 AM | 38.435713 |
| 1/21/2026 1:10:00 AM | 37.078366 |
| 1/21/2026 1:15:00 AM | 37.221676 |
| 1/21/2026 1:20:00 AM | 37.096686 |
| 1/21/2026 1:25:00 AM | 37.053893 |
| 1/21/2026 1:30:00 AM | 37.272460 |
| 1/21/2026 1:35:00 AM | 37.023083 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|