|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 2/26/2026 12:00:00 AM | 14.645076 |
| 2/26/2026 12:05:00 AM | 14.645613 |
| 2/26/2026 12:10:00 AM | 14.645886 |
| 2/26/2026 12:15:00 AM | 14.559070 |
| 2/26/2026 12:20:00 AM | 14.559070 |
| 2/26/2026 12:25:00 AM | 14.466583 |
| 2/26/2026 12:30:00 AM | 14.590816 |
| 2/26/2026 12:35:00 AM | 14.499303 |
| 2/26/2026 12:40:00 AM | 14.499303 |
| 2/26/2026 12:45:00 AM | 14.497803 |
| 2/26/2026 12:50:00 AM | 14.497803 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|