|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 2/20/2026 12:00:00 AM | 41.503930 |
| 2/20/2026 12:05:00 AM | 41.503930 |
| 2/20/2026 12:10:00 AM | 41.049530 |
| 2/20/2026 12:15:00 AM | 41.299096 |
| 2/20/2026 12:20:00 AM | 41.561960 |
| 2/20/2026 12:25:00 AM | 40.938416 |
| 2/20/2026 12:30:00 AM | 40.969466 |
| 2/20/2026 12:35:00 AM | 40.960073 |
| 2/20/2026 12:40:00 AM | 40.038520 |
| 2/20/2026 12:45:00 AM | 39.926910 |
| 2/20/2026 12:50:00 AM | 39.926910 |
| 2/20/2026 12:55:00 AM | 39.926910 |
| 2/20/2026 1:00:00 AM | 40.091283 |
| 2/20/2026 1:05:00 AM | 40.091283 |
| 2/20/2026 1:10:00 AM | 40.091283 |
| 2/20/2026 1:15:00 AM | 39.676770 |
| 2/20/2026 1:20:00 AM | 37.708680 |
| 2/20/2026 1:25:00 AM | 37.959640 |
| 2/20/2026 1:30:00 AM | 37.248233 |
| 2/20/2026 1:35:00 AM | 37.248233 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|