|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 3/8/2026 12:00:00 AM | 22.080026 |
| 3/8/2026 12:05:00 AM | 22.337503 |
| 3/8/2026 12:10:00 AM | 21.543506 |
| 3/8/2026 12:15:00 AM | 20.804880 |
| 3/8/2026 12:20:00 AM | 20.840533 |
| 3/8/2026 12:25:00 AM | 21.403823 |
| 3/8/2026 12:30:00 AM | 17.006320 |
| 3/8/2026 12:35:00 AM | 16.779970 |
| 3/8/2026 12:40:00 AM | 17.060443 |
| 3/8/2026 12:45:00 AM | 15.935610 |
| 3/8/2026 12:50:00 AM | 15.952140 |
| 3/8/2026 12:55:00 AM | 18.895716 |
| 3/8/2026 1:00:00 AM | 17.411650 |
| 3/8/2026 1:05:00 AM | 21.132780 |
| 3/8/2026 1:10:00 AM | 20.325363 |
| 3/8/2026 1:15:00 AM | 20.959736 |
| 3/8/2026 1:20:00 AM | 21.112440 |
| 3/8/2026 1:25:00 AM | 20.159190 |
| 3/8/2026 1:30:00 AM | 19.636816 |
| 3/8/2026 1:35:00 AM | 19.611286 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|