|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 2/28/2026 12:00:00 AM | 24.508836 |
| 2/28/2026 12:05:00 AM | 25.161560 |
| 2/28/2026 12:10:00 AM | 24.435130 |
| 2/28/2026 12:15:00 AM | 25.138356 |
| 2/28/2026 12:20:00 AM | 25.612343 |
| 2/28/2026 12:25:00 AM | 25.591123 |
| 2/28/2026 12:30:00 AM | 27.019803 |
| 2/28/2026 12:35:00 AM | 27.019803 |
| 2/28/2026 12:40:00 AM | 26.733560 |
| 2/28/2026 12:45:00 AM | 26.672560 |
| 2/28/2026 12:50:00 AM | 26.672560 |
| 2/28/2026 12:55:00 AM | 26.486463 |
| 2/28/2026 1:00:00 AM | 25.631590 |
| 2/28/2026 1:05:00 AM | 25.553586 |
| 2/28/2026 1:10:00 AM | 25.209703 |
| 2/28/2026 1:15:00 AM | 25.152783 |
| 2/28/2026 1:20:00 AM | 24.883170 |
| 2/28/2026 1:25:00 AM | 24.614656 |
| 2/28/2026 1:30:00 AM | 22.731063 |
| 2/28/2026 1:35:00 AM | 22.507076 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|