|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 11/8/2026 12:00:00 AM | 47.028303 |
| 11/8/2026 12:05:00 AM | 47.075100 |
| 11/8/2026 12:10:00 AM | 46.834553 |
| 11/8/2026 12:15:00 AM | 46.438373 |
| 11/8/2026 12:20:00 AM | 46.297180 |
| 11/8/2026 12:25:00 AM | 46.100133 |
| 11/8/2026 12:30:00 AM | 46.050763 |
| 11/8/2026 12:35:00 AM | 45.742596 |
| 11/8/2026 12:40:00 AM | 45.454290 |
| 11/8/2026 12:45:00 AM | 44.554196 |
| 11/8/2026 12:50:00 AM | 43.959050 |
| 11/8/2026 12:55:00 AM | 43.532066 |
| 11/8/2026 1:00:00 AM | 42.854640 |
| 11/8/2026 1:05:00 AM | 43.032660 |
| 11/8/2026 1:10:00 AM | 42.854640 |
| 11/8/2026 1:15:00 AM | 42.187873 |
| 11/8/2026 1:20:00 AM | 42.361140 |
| 11/8/2026 1:25:00 AM | 41.863586 |
| 11/8/2026 1:30:00 AM | 40.474543 |
| 11/8/2026 1:35:00 AM | 40.447950 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|