|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 10/21/2026 12:00:00 AM | 79.358606 |
| 10/21/2026 12:05:00 AM | 79.455723 |
| 10/21/2026 12:10:00 AM | 81.859956 |
| 10/21/2026 12:15:00 AM | 85.313366 |
| 10/21/2026 12:20:00 AM | 82.200590 |
| 10/21/2026 12:25:00 AM | 80.465893 |
| 10/21/2026 12:30:00 AM | 76.907406 |
| 10/21/2026 12:35:00 AM | 74.206573 |
| 10/21/2026 12:40:00 AM | 72.945623 |
| 10/21/2026 12:45:00 AM | 74.197690 |
| 10/21/2026 12:50:00 AM | 75.247826 |
| 10/21/2026 12:55:00 AM | 72.890176 |
| 10/21/2026 1:00:00 AM | 77.232603 |
| 10/21/2026 1:05:00 AM | 76.982356 |
| 10/21/2026 1:10:00 AM | 76.322923 |
| 10/21/2026 1:15:00 AM | 77.235673 |
| 10/21/2026 1:20:00 AM | 79.194036 |
| 10/21/2026 1:25:00 AM | 78.453530 |
| 10/21/2026 1:30:00 AM | 77.085543 |
| 10/21/2026 1:35:00 AM | 77.228593 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|