|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 4/19/2026 12:00:00 AM | 37.002430 |
| 4/19/2026 12:05:00 AM | 34.255283 |
| 4/19/2026 12:10:00 AM | 34.304300 |
| 4/19/2026 12:15:00 AM | 41.344863 |
| 4/19/2026 12:20:00 AM | 43.337280 |
| 4/19/2026 12:25:00 AM | 41.726756 |
| 4/19/2026 12:30:00 AM | 39.047876 |
| 4/19/2026 12:35:00 AM | 41.013036 |
| 4/19/2026 12:40:00 AM | 41.761763 |
| 4/19/2026 12:45:00 AM | 42.032330 |
| 4/19/2026 12:50:00 AM | 35.398450 |
| 4/19/2026 12:55:00 AM | 36.635410 |
| 4/19/2026 1:00:00 AM | 46.441873 |
| 4/19/2026 1:05:00 AM | 40.418226 |
| 4/19/2026 1:10:00 AM | 39.242506 |
| 4/19/2026 1:15:00 AM | 43.199393 |
| 4/19/2026 1:20:00 AM | 43.757903 |
| 4/19/2026 1:25:00 AM | 41.644450 |
| 4/19/2026 1:30:00 AM | 38.040440 |
| 4/19/2026 1:35:00 AM | 38.760876 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|