|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 1/20/2026 12:00:00 AM | 40.098290 |
| 1/20/2026 12:05:00 AM | 41.310200 |
| 1/20/2026 12:10:00 AM | 40.225956 |
| 1/20/2026 12:15:00 AM | 41.417643 |
| 1/20/2026 12:20:00 AM | 40.600733 |
| 1/20/2026 12:25:00 AM | 40.600733 |
| 1/20/2026 12:30:00 AM | 41.124440 |
| 1/20/2026 12:35:00 AM | 42.574683 |
| 1/20/2026 12:40:00 AM | 40.712520 |
| 1/20/2026 12:45:00 AM | 39.383123 |
| 1/20/2026 12:50:00 AM | 38.820490 |
| 1/20/2026 12:55:00 AM | 39.383123 |
| 1/20/2026 1:00:00 AM | 40.765516 |
| 1/20/2026 1:05:00 AM | 38.929500 |
| 1/20/2026 1:10:00 AM | 37.579846 |
| 1/20/2026 1:15:00 AM | 36.175823 |
| 1/20/2026 1:20:00 AM | 35.269610 |
| 1/20/2026 1:25:00 AM | 35.039050 |
| 1/20/2026 1:30:00 AM | 34.008940 |
| 1/20/2026 1:35:00 AM | 33.495336 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|