|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 6/27/2026 12:00:00 AM | 21.233100 |
| 6/27/2026 12:05:00 AM | 22.211953 |
| 6/27/2026 12:10:00 AM | 22.065626 |
| 6/27/2026 12:15:00 AM | 22.049183 |
| 6/27/2026 12:20:00 AM | 22.692696 |
| 6/27/2026 12:25:00 AM | 22.481550 |
| 6/27/2026 12:30:00 AM | 23.797236 |
| 6/27/2026 12:35:00 AM | 21.784490 |
| 6/27/2026 12:40:00 AM | 21.474800 |
| 6/27/2026 12:45:00 AM | 21.104990 |
| 6/27/2026 12:50:00 AM | 21.194956 |
| 6/27/2026 12:55:00 AM | 21.123223 |
| 6/27/2026 1:00:00 AM | 22.291213 |
| 6/27/2026 1:05:00 AM | 22.679180 |
| 6/27/2026 1:10:00 AM | 21.883416 |
| 6/27/2026 1:15:00 AM | 21.776330 |
| 6/27/2026 1:20:00 AM | 21.748406 |
| 6/27/2026 1:25:00 AM | 19.854476 |
| 6/27/2026 1:30:00 AM | 19.805756 |
| 6/27/2026 1:35:00 AM | 19.562670 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|