|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 11/2/2026 12:00:00 AM | 51.519486 |
| 11/2/2026 12:05:00 AM | 51.519486 |
| 11/2/2026 12:10:00 AM | 50.728573 |
| 11/2/2026 12:15:00 AM | 47.930920 |
| 11/2/2026 12:20:00 AM | 47.930920 |
| 11/2/2026 12:25:00 AM | 47.930920 |
| 11/2/2026 12:30:00 AM | 47.493636 |
| 11/2/2026 12:35:00 AM | 47.220143 |
| 11/2/2026 12:40:00 AM | 47.493636 |
| 11/2/2026 12:45:00 AM | 47.223296 |
| 11/2/2026 12:50:00 AM | 47.436620 |
| 11/2/2026 12:55:00 AM | 47.580800 |
| 11/2/2026 1:00:00 AM | 48.230840 |
| 11/2/2026 1:05:00 AM | 48.722710 |
| 11/2/2026 1:10:00 AM | 49.029873 |
| 11/2/2026 1:15:00 AM | 49.979000 |
| 11/2/2026 1:20:00 AM | 49.741416 |
| 11/2/2026 1:25:00 AM | 49.382366 |
| 11/2/2026 1:30:00 AM | 49.536400 |
| 11/2/2026 1:35:00 AM | 51.478340 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|