|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 1/30/2026 12:00:00 AM | 40.998590 |
| 1/30/2026 12:05:00 AM | 41.052803 |
| 1/30/2026 12:10:00 AM | 40.849910 |
| 1/30/2026 12:15:00 AM | 40.481400 |
| 1/30/2026 12:20:00 AM | 39.060503 |
| 1/30/2026 12:25:00 AM | 38.093886 |
| 1/30/2026 12:30:00 AM | 37.638663 |
| 1/30/2026 12:35:00 AM | 36.939550 |
| 1/30/2026 12:40:00 AM | 37.610800 |
| 1/30/2026 12:45:00 AM | 35.308436 |
| 1/30/2026 12:50:00 AM | 35.577783 |
| 1/30/2026 12:55:00 AM | 34.766296 |
| 1/30/2026 1:00:00 AM | 39.365540 |
| 1/30/2026 1:05:00 AM | 39.208443 |
| 1/30/2026 1:10:00 AM | 39.420736 |
| 1/30/2026 1:15:00 AM | 39.343460 |
| 1/30/2026 1:20:00 AM | 39.005686 |
| 1/30/2026 1:25:00 AM | 38.671773 |
| 1/30/2026 1:30:00 AM | 36.329276 |
| 1/30/2026 1:35:00 AM | 35.814056 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|