|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 1/26/2026 12:00:00 AM | 62.051426 |
| 1/26/2026 12:05:00 AM | 59.395323 |
| 1/26/2026 12:10:00 AM | 59.227823 |
| 1/26/2026 12:15:00 AM | 56.407993 |
| 1/26/2026 12:20:00 AM | 56.105163 |
| 1/26/2026 12:25:00 AM | 56.353400 |
| 1/26/2026 12:30:00 AM | 56.436966 |
| 1/26/2026 12:35:00 AM | 56.488010 |
| 1/26/2026 12:40:00 AM | 56.479143 |
| 1/26/2026 12:45:00 AM | 55.600286 |
| 1/26/2026 12:50:00 AM | 54.888596 |
| 1/26/2026 12:55:00 AM | 55.239530 |
| 1/26/2026 1:00:00 AM | 55.746583 |
| 1/26/2026 1:05:00 AM | 54.922466 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|