|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 3/26/2026 12:00:00 AM | 21.833270 |
| 3/26/2026 12:05:00 AM | 20.326336 |
| 3/26/2026 12:10:00 AM | 19.917973 |
| 3/26/2026 12:15:00 AM | 15.804100 |
| 3/26/2026 12:20:00 AM | 15.055323 |
| 3/26/2026 12:25:00 AM | 15.114646 |
| 3/26/2026 12:30:00 AM | 20.556390 |
| 3/26/2026 12:35:00 AM | 19.441813 |
| 3/26/2026 12:40:00 AM | 18.115666 |
| 3/26/2026 12:45:00 AM | 19.293000 |
| 3/26/2026 12:50:00 AM | 18.369310 |
| 3/26/2026 12:55:00 AM | 19.636556 |
| 3/26/2026 1:00:00 AM | 20.902373 |
| 3/26/2026 1:05:00 AM | 20.734596 |
| 3/26/2026 1:10:00 AM | 20.859083 |
| 3/26/2026 1:15:00 AM | 21.209170 |
| 3/26/2026 1:20:00 AM | 20.602996 |
| 3/26/2026 1:25:00 AM | 19.980550 |
| 3/26/2026 1:30:00 AM | 20.053403 |
| 3/26/2026 1:35:00 AM | 20.387236 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|