|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Real-time Price
Source: PJM
| Date | total_lmp_rt | pnode_name |
| 4/27/2026 3:00:00 PM | 19.56442 | AECO |
| 4/27/2026 3:00:00 PM | 31.20297 | AEP |
| 4/27/2026 3:00:00 PM | 32.15757 | APS |
| 4/27/2026 3:00:00 PM | 30.29279 | ATSI |
| 4/27/2026 3:00:00 PM | 47.60624 | BGE |
| 4/27/2026 3:00:00 PM | 4.77765 | COMED |
| 4/27/2026 3:00:00 PM | 31.38052 | DAY |
| 4/27/2026 3:00:00 PM | 30.07796 | DEOK |
| 4/27/2026 3:00:00 PM | 40.06171 | DOM |
| 4/27/2026 3:00:00 PM | 19.00081 | DPL |
| 4/27/2026 3:00:00 PM | 29.51869 | DUQ |
| 4/27/2026 3:00:00 PM | 28.88497 | EKPC |
| 4/27/2026 3:00:00 PM | 20.55985 | JCPL |
| 4/27/2026 3:00:00 PM | 20.61886 | METED |
| 4/27/2026 3:00:00 PM | 27.11308 | MID-ATL/APS |
| 4/27/2026 3:00:00 PM | 29.97500 | OVEC |
| 4/27/2026 3:00:00 PM | 19.58294 | PECO |
| 4/27/2026 3:00:00 PM | 26.20018 | PENELEC |
| 4/27/2026 3:00:00 PM | 42.11121 | PEPCO |
| 4/27/2026 3:00:00 PM | 27.91841 | PJM-RTO |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|