|
|
|
INDUSTRY DATA
CAISO (California ISO)
Day-Ahead Price
Source: CAISO
| Date | price | zone |
| 11/9/2025 12:00:00 AM | 48.14961 | PGAE |
| 11/9/2025 12:00:00 AM | 46.40750 | SCE |
| 11/9/2025 12:00:00 AM | 46.40314 | SDGE |
| 11/9/2025 12:00:00 AM | 45.02728 | VEA |
| 11/9/2025 1:00:00 AM | 48.30573 | PGAE |
| 11/9/2025 1:00:00 AM | 46.65156 | SCE |
| 11/9/2025 1:00:00 AM | 46.53916 | SDGE |
| 11/9/2025 1:00:00 AM | 45.20211 | VEA |
| 11/9/2025 2:00:00 AM | 46.00000 | PGAE |
| 11/9/2025 2:00:00 AM | 44.49577 | SCE |
| 11/9/2025 2:00:00 AM | 44.19071 | SDGE |
| 11/9/2025 2:00:00 AM | 43.08816 | VEA |
| 11/9/2025 3:00:00 AM | 47.69823 | PGAE |
| 11/9/2025 3:00:00 AM | 46.07373 | SCE |
| 11/9/2025 3:00:00 AM | 45.92307 | SDGE |
| 11/9/2025 3:00:00 AM | 44.92985 | VEA |
| 11/9/2025 4:00:00 AM | 43.74151 | PGAE |
| 11/9/2025 4:00:00 AM | 42.15511 | SCE |
| 11/9/2025 4:00:00 AM | 41.84643 | SDGE |
| 11/9/2025 4:00:00 AM | 40.89998 | VEA |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|