|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Day-Ahead Price
Source: ERCOT
| Date | price | zone |
| 3/21/2026 3:00:00 AM | 23.140000 | LZ_AEN |
| 3/21/2026 3:00:00 AM | 22.140000 | LZ_CPS |
| 3/21/2026 3:00:00 AM | 21.690000 | LZ_HOUSTON |
| 3/21/2026 3:00:00 AM | 20.930000 | LZ_LCRA |
| 3/21/2026 3:00:00 AM | 17.160000 | LZ_NORTH |
| 3/21/2026 3:00:00 AM | 15.860000 | LZ_RAYBN |
| 3/21/2026 3:00:00 AM | 22.290000 | LZ_SOUTH |
| 3/21/2026 3:00:00 AM | 16.280000 | LZ_WEST |
| 3/21/2026 4:00:00 AM | 22.570000 | LZ_AEN |
| 3/21/2026 4:00:00 AM | 21.610000 | LZ_CPS |
| 3/21/2026 4:00:00 AM | 20.900000 | LZ_HOUSTON |
| 3/21/2026 4:00:00 AM | 20.690000 | LZ_LCRA |
| 3/21/2026 4:00:00 AM | 16.920000 | LZ_NORTH |
| 3/21/2026 4:00:00 AM | 15.940000 | LZ_RAYBN |
| 3/21/2026 4:00:00 AM | 21.740000 | LZ_SOUTH |
| 3/21/2026 4:00:00 AM | 16.880000 | LZ_WEST |
| 3/21/2026 5:00:00 AM | 23.150000 | LZ_AEN |
| 3/21/2026 5:00:00 AM | 22.440000 | LZ_CPS |
| 3/21/2026 5:00:00 AM | 21.900000 | LZ_HOUSTON |
| 3/21/2026 5:00:00 AM | 21.720000 | LZ_LCRA |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|