|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 4/21/2026 3:00:00 PM | 24.38667 | AECO ZONE |
| 4/21/2026 3:00:00 PM | 28.10638 | AEP ZONE |
| 4/21/2026 3:00:00 PM | 29.85297 | APS ZONE |
| 4/21/2026 3:00:00 PM | 28.08270 | ATSI ZONE |
| 4/21/2026 3:00:00 PM | 35.22336 | BGE ZONE |
| 4/21/2026 3:00:00 PM | 15.35288 | COMED ZONE |
| 4/21/2026 3:00:00 PM | 31.67349 | DAY ZONE |
| 4/21/2026 3:00:00 PM | 34.29828 | DEOK ZONE |
| 4/21/2026 3:00:00 PM | 31.79678 | DOM ZONE |
| 4/21/2026 3:00:00 PM | 24.11752 | DPL ZONE |
| 4/21/2026 3:00:00 PM | 28.54733 | DUQ ZONE |
| 4/21/2026 3:00:00 PM | 22.96947 | EKPC ZONE |
| 4/21/2026 3:00:00 PM | 24.49281 | JCPL ZONE |
| 4/21/2026 3:00:00 PM | 23.35810 | METED ZONE |
| 4/21/2026 3:00:00 PM | 31.07983 | MID-ATL/APS ZONE |
| 4/21/2026 3:00:00 PM | 30.03646 | OVEC ZONE |
| 4/21/2026 3:00:00 PM | 24.36965 | PECO ZONE |
| 4/21/2026 3:00:00 PM | 26.66629 | PENELEC ZONE |
| 4/21/2026 3:00:00 PM | 33.58479 | PEPCO ZONE |
| 4/21/2026 3:00:00 PM | 29.17388 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|