|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 4/19/2026 6:00:00 AM | 35.47509 | AEP GEN HUB |
| 4/19/2026 6:00:00 AM | 36.93548 | AEP-DAYTON HUB |
| 4/19/2026 6:00:00 AM | 30.72498 | ATSI GEN HUB |
| 4/19/2026 6:00:00 AM | 19.11407 | CHICAGO GEN HUB |
| 4/19/2026 6:00:00 AM | 18.44567 | CHICAGO HUB |
| 4/19/2026 6:00:00 AM | 41.90999 | DOMINION HUB |
| 4/19/2026 6:00:00 AM | 26.37573 | EASTERN HUB |
| 4/19/2026 6:00:00 AM | 18.52684 | N ILLINOIS HUB |
| 4/19/2026 6:00:00 AM | 26.45356 | NEW JERSEY HUB |
| 4/19/2026 6:00:00 AM | 37.16839 | OHIO HUB |
| 4/19/2026 6:00:00 AM | 36.75091 | WEST INT HUB |
| 4/19/2026 6:00:00 AM | 32.08682 | WESTERN HUB |
| 4/19/2026 7:00:00 AM | 38.26031 | AEP GEN HUB |
| 4/19/2026 7:00:00 AM | 39.35970 | AEP-DAYTON HUB |
| 4/19/2026 7:00:00 AM | 34.04985 | ATSI GEN HUB |
| 4/19/2026 7:00:00 AM | 26.41486 | CHICAGO GEN HUB |
| 4/19/2026 7:00:00 AM | 26.17280 | CHICAGO HUB |
| 4/19/2026 7:00:00 AM | 43.50999 | DOMINION HUB |
| 4/19/2026 7:00:00 AM | 30.79513 | EASTERN HUB |
| 4/19/2026 7:00:00 AM | 26.22829 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|