|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/15/2026 4:00:00 PM | 74.37416 | AEP GEN HUB |
| 11/15/2026 4:00:00 PM | 77.58213 | AEP-DAYTON HUB |
| 11/15/2026 4:00:00 PM | 73.62532 | ATSI GEN HUB |
| 11/15/2026 4:00:00 PM | 71.19265 | CHICAGO GEN HUB |
| 11/15/2026 4:00:00 PM | 72.25750 | CHICAGO HUB |
| 11/15/2026 4:00:00 PM | 213.50108 | DOMINION HUB |
| 11/15/2026 4:00:00 PM | 54.68974 | EASTERN HUB |
| 11/15/2026 4:00:00 PM | 71.74654 | N ILLINOIS HUB |
| 11/15/2026 4:00:00 PM | 45.80874 | NEW JERSEY HUB |
| 11/15/2026 4:00:00 PM | 76.40775 | OHIO HUB |
| 11/15/2026 4:00:00 PM | 115.22494 | WEST INT HUB |
| 11/15/2026 4:00:00 PM | 153.91571 | WESTERN HUB |
| 11/15/2026 5:00:00 PM | 98.51307 | AEP GEN HUB |
| 11/15/2026 5:00:00 PM | 100.91836 | AEP-DAYTON HUB |
| 11/15/2026 5:00:00 PM | 102.15154 | ATSI GEN HUB |
| 11/15/2026 5:00:00 PM | 92.07549 | CHICAGO GEN HUB |
| 11/15/2026 5:00:00 PM | 93.56302 | CHICAGO HUB |
| 11/15/2026 5:00:00 PM | 243.66756 | DOMINION HUB |
| 11/15/2026 5:00:00 PM | 91.35840 | EASTERN HUB |
| 11/15/2026 5:00:00 PM | 92.91306 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|