|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 4/5/2026 4:00:00 AM | 21.17398 | AEP GEN HUB |
| 4/5/2026 4:00:00 AM | 21.54925 | AEP-DAYTON HUB |
| 4/5/2026 4:00:00 AM | 20.65421 | ATSI GEN HUB |
| 4/5/2026 4:00:00 AM | 10.81702 | CHICAGO GEN HUB |
| 4/5/2026 4:00:00 AM | 10.62903 | CHICAGO HUB |
| 4/5/2026 4:00:00 AM | 22.94803 | DOMINION HUB |
| 4/5/2026 4:00:00 AM | 15.15412 | EASTERN HUB |
| 4/5/2026 4:00:00 AM | 10.62806 | N ILLINOIS HUB |
| 4/5/2026 4:00:00 AM | 15.05198 | NEW JERSEY HUB |
| 4/5/2026 4:00:00 AM | 21.53608 | OHIO HUB |
| 4/5/2026 4:00:00 AM | 21.65943 | WEST INT HUB |
| 4/5/2026 4:00:00 AM | 22.53382 | WESTERN HUB |
| 4/5/2026 5:00:00 AM | 22.96833 | AEP GEN HUB |
| 4/5/2026 5:00:00 AM | 23.24986 | AEP-DAYTON HUB |
| 4/5/2026 5:00:00 AM | 22.20836 | ATSI GEN HUB |
| 4/5/2026 5:00:00 AM | 12.93735 | CHICAGO GEN HUB |
| 4/5/2026 5:00:00 AM | 12.93262 | CHICAGO HUB |
| 4/5/2026 5:00:00 AM | 25.06518 | DOMINION HUB |
| 4/5/2026 5:00:00 AM | 15.42976 | EASTERN HUB |
| 4/5/2026 5:00:00 AM | 12.87310 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|