|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 1/29/2026 11:00:00 PM | 173.91012 | AEP GEN HUB |
| 1/29/2026 11:00:00 PM | 194.18275 | AEP-DAYTON HUB |
| 1/29/2026 11:00:00 PM | 154.61309 | ATSI GEN HUB |
| 1/29/2026 11:00:00 PM | 138.49334 | CHICAGO GEN HUB |
| 1/29/2026 11:00:00 PM | 133.71374 | CHICAGO HUB |
| 1/29/2026 11:00:00 PM | 467.64019 | DOMINION HUB |
| 1/29/2026 11:00:00 PM | 351.36212 | EASTERN HUB |
| 1/29/2026 11:00:00 PM | 132.60593 | N ILLINOIS HUB |
| 1/29/2026 11:00:00 PM | 334.38283 | NEW JERSEY HUB |
| 1/29/2026 11:00:00 PM | 189.77961 | OHIO HUB |
| 1/29/2026 11:00:00 PM | 262.30903 | WEST INT HUB |
| 1/29/2026 11:00:00 PM | 392.70425 | WESTERN HUB |
| 1/30/2026 12:00:00 AM | 151.60909 | AEP GEN HUB |
| 1/30/2026 12:00:00 AM | 172.00450 | AEP-DAYTON HUB |
| 1/30/2026 12:00:00 AM | 154.67533 | ATSI GEN HUB |
| 1/30/2026 12:00:00 AM | 121.15381 | CHICAGO GEN HUB |
| 1/30/2026 12:00:00 AM | 115.90379 | CHICAGO HUB |
| 1/30/2026 12:00:00 AM | 347.86805 | DOMINION HUB |
| 1/30/2026 12:00:00 AM | 331.77910 | EASTERN HUB |
| 1/30/2026 12:00:00 AM | 115.18749 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|