|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 5/17/2026 5:00:00 AM | 18.89610 | AEP GEN HUB |
| 5/17/2026 5:00:00 AM | 19.28184 | AEP-DAYTON HUB |
| 5/17/2026 5:00:00 AM | 18.73999 | ATSI GEN HUB |
| 5/17/2026 5:00:00 AM | 11.21584 | CHICAGO GEN HUB |
| 5/17/2026 5:00:00 AM | 10.93437 | CHICAGO HUB |
| 5/17/2026 5:00:00 AM | 20.47188 | DOMINION HUB |
| 5/17/2026 5:00:00 AM | 16.37921 | EASTERN HUB |
| 5/17/2026 5:00:00 AM | 11.02000 | N ILLINOIS HUB |
| 5/17/2026 5:00:00 AM | 14.78991 | NEW JERSEY HUB |
| 5/17/2026 5:00:00 AM | 19.29388 | OHIO HUB |
| 5/17/2026 5:00:00 AM | 19.64423 | WEST INT HUB |
| 5/17/2026 5:00:00 AM | 19.70193 | WESTERN HUB |
| 5/17/2026 6:00:00 AM | 17.37942 | AEP GEN HUB |
| 5/17/2026 6:00:00 AM | 17.73061 | AEP-DAYTON HUB |
| 5/17/2026 6:00:00 AM | 17.61924 | ATSI GEN HUB |
| 5/17/2026 6:00:00 AM | 9.62424 | CHICAGO GEN HUB |
| 5/17/2026 6:00:00 AM | 9.33270 | CHICAGO HUB |
| 5/17/2026 6:00:00 AM | 18.62289 | DOMINION HUB |
| 5/17/2026 6:00:00 AM | 15.35720 | EASTERN HUB |
| 5/17/2026 6:00:00 AM | 9.42426 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|