|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 8/23/2026 12:00:00 PM | 23.35611 | AEP GEN HUB |
| 8/23/2026 12:00:00 PM | 23.94331 | AEP-DAYTON HUB |
| 8/23/2026 12:00:00 PM | 23.39561 | ATSI GEN HUB |
| 8/23/2026 12:00:00 PM | 18.10031 | CHICAGO GEN HUB |
| 8/23/2026 12:00:00 PM | 18.24082 | CHICAGO HUB |
| 8/23/2026 12:00:00 PM | 25.17695 | DOMINION HUB |
| 8/23/2026 12:00:00 PM | 22.38896 | EASTERN HUB |
| 8/23/2026 12:00:00 PM | 18.15092 | N ILLINOIS HUB |
| 8/23/2026 12:00:00 PM | 22.17735 | NEW JERSEY HUB |
| 8/23/2026 12:00:00 PM | 23.95806 | OHIO HUB |
| 8/23/2026 12:00:00 PM | 24.26060 | WEST INT HUB |
| 8/23/2026 12:00:00 PM | 23.99591 | WESTERN HUB |
| 8/23/2026 1:00:00 PM | 25.19243 | AEP GEN HUB |
| 8/23/2026 1:00:00 PM | 25.88818 | AEP-DAYTON HUB |
| 8/23/2026 1:00:00 PM | 25.24531 | ATSI GEN HUB |
| 8/23/2026 1:00:00 PM | 18.35145 | CHICAGO GEN HUB |
| 8/23/2026 1:00:00 PM | 18.47615 | CHICAGO HUB |
| 8/23/2026 1:00:00 PM | 27.20043 | DOMINION HUB |
| 8/23/2026 1:00:00 PM | 24.00617 | EASTERN HUB |
| 8/23/2026 1:00:00 PM | 18.38638 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|