|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 8/9/2026 11:00:00 AM | 31.63692 | AEP GEN HUB |
| 8/9/2026 11:00:00 AM | 32.19724 | AEP-DAYTON HUB |
| 8/9/2026 11:00:00 AM | 32.66252 | ATSI GEN HUB |
| 8/9/2026 11:00:00 AM | 29.32695 | CHICAGO GEN HUB |
| 8/9/2026 11:00:00 AM | 30.51047 | CHICAGO HUB |
| 8/9/2026 11:00:00 AM | 37.47116 | DOMINION HUB |
| 8/9/2026 11:00:00 AM | 41.81406 | EASTERN HUB |
| 8/9/2026 11:00:00 AM | 29.99082 | N ILLINOIS HUB |
| 8/9/2026 11:00:00 AM | 39.00244 | NEW JERSEY HUB |
| 8/9/2026 11:00:00 AM | 32.12695 | OHIO HUB |
| 8/9/2026 11:00:00 AM | 35.50727 | WEST INT HUB |
| 8/9/2026 11:00:00 AM | 38.40547 | WESTERN HUB |
| 8/9/2026 12:00:00 PM | 35.54774 | AEP GEN HUB |
| 8/9/2026 12:00:00 PM | 36.26638 | AEP-DAYTON HUB |
| 8/9/2026 12:00:00 PM | 36.60194 | ATSI GEN HUB |
| 8/9/2026 12:00:00 PM | 31.19159 | CHICAGO GEN HUB |
| 8/9/2026 12:00:00 PM | 33.14482 | CHICAGO HUB |
| 8/9/2026 12:00:00 PM | 46.14596 | DOMINION HUB |
| 8/9/2026 12:00:00 PM | 52.62209 | EASTERN HUB |
| 8/9/2026 12:00:00 PM | 32.18138 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|