|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 5/3/2026 5:00:00 AM | 39.85586 | AEP GEN HUB |
| 5/3/2026 5:00:00 AM | 40.28312 | AEP-DAYTON HUB |
| 5/3/2026 5:00:00 AM | 41.50252 | ATSI GEN HUB |
| 5/3/2026 5:00:00 AM | 2.80421 | CHICAGO GEN HUB |
| 5/3/2026 5:00:00 AM | 1.63033 | CHICAGO HUB |
| 5/3/2026 5:00:00 AM | 40.83458 | DOMINION HUB |
| 5/3/2026 5:00:00 AM | 34.76439 | EASTERN HUB |
| 5/3/2026 5:00:00 AM | 1.63551 | N ILLINOIS HUB |
| 5/3/2026 5:00:00 AM | 35.36256 | NEW JERSEY HUB |
| 5/3/2026 5:00:00 AM | 40.44441 | OHIO HUB |
| 5/3/2026 5:00:00 AM | 39.43605 | WEST INT HUB |
| 5/3/2026 5:00:00 AM | 41.33801 | WESTERN HUB |
| 5/3/2026 6:00:00 AM | 45.85224 | AEP GEN HUB |
| 5/3/2026 6:00:00 AM | 46.27422 | AEP-DAYTON HUB |
| 5/3/2026 6:00:00 AM | 47.88159 | ATSI GEN HUB |
| 5/3/2026 6:00:00 AM | 5.00032 | CHICAGO GEN HUB |
| 5/3/2026 6:00:00 AM | 3.99415 | CHICAGO HUB |
| 5/3/2026 6:00:00 AM | 47.33567 | DOMINION HUB |
| 5/3/2026 6:00:00 AM | 41.14580 | EASTERN HUB |
| 5/3/2026 6:00:00 AM | 3.88748 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|