|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 10/18/2026 4:00:00 PM | 29.58296 | AEP GEN HUB |
| 10/18/2026 4:00:00 PM | 29.70616 | AEP-DAYTON HUB |
| 10/18/2026 4:00:00 PM | 29.25336 | ATSI GEN HUB |
| 10/18/2026 4:00:00 PM | 25.42108 | CHICAGO GEN HUB |
| 10/18/2026 4:00:00 PM | 25.72201 | CHICAGO HUB |
| 10/18/2026 4:00:00 PM | 31.09021 | DOMINION HUB |
| 10/18/2026 4:00:00 PM | 28.61914 | EASTERN HUB |
| 10/18/2026 4:00:00 PM | 25.60664 | N ILLINOIS HUB |
| 10/18/2026 4:00:00 PM | 28.49705 | NEW JERSEY HUB |
| 10/18/2026 4:00:00 PM | 29.56668 | OHIO HUB |
| 10/18/2026 4:00:00 PM | 30.04945 | WEST INT HUB |
| 10/18/2026 4:00:00 PM | 30.58791 | WESTERN HUB |
| 10/18/2026 5:00:00 PM | 50.69145 | AEP GEN HUB |
| 10/18/2026 5:00:00 PM | 51.53397 | AEP-DAYTON HUB |
| 10/18/2026 5:00:00 PM | 51.41619 | ATSI GEN HUB |
| 10/18/2026 5:00:00 PM | 41.97039 | CHICAGO GEN HUB |
| 10/18/2026 5:00:00 PM | 42.49153 | CHICAGO HUB |
| 10/18/2026 5:00:00 PM | 55.19346 | DOMINION HUB |
| 10/18/2026 5:00:00 PM | 43.67624 | EASTERN HUB |
| 10/18/2026 5:00:00 PM | 42.30061 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|