|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 9/6/2026 1:00:00 PM | 28.18010 | AEP GEN HUB |
| 9/6/2026 1:00:00 PM | 29.03056 | AEP-DAYTON HUB |
| 9/6/2026 1:00:00 PM | 27.27261 | ATSI GEN HUB |
| 9/6/2026 1:00:00 PM | 28.51748 | CHICAGO GEN HUB |
| 9/6/2026 1:00:00 PM | 28.97928 | CHICAGO HUB |
| 9/6/2026 1:00:00 PM | 32.25270 | DOMINION HUB |
| 9/6/2026 1:00:00 PM | 16.06102 | EASTERN HUB |
| 9/6/2026 1:00:00 PM | 28.79470 | N ILLINOIS HUB |
| 9/6/2026 1:00:00 PM | 17.53682 | NEW JERSEY HUB |
| 9/6/2026 1:00:00 PM | 29.09161 | OHIO HUB |
| 9/6/2026 1:00:00 PM | 29.07083 | WEST INT HUB |
| 9/6/2026 1:00:00 PM | 28.86822 | WESTERN HUB |
| 9/6/2026 2:00:00 PM | 32.11026 | AEP GEN HUB |
| 9/6/2026 2:00:00 PM | 33.16154 | AEP-DAYTON HUB |
| 9/6/2026 2:00:00 PM | 31.19036 | ATSI GEN HUB |
| 9/6/2026 2:00:00 PM | 32.69521 | CHICAGO GEN HUB |
| 9/6/2026 2:00:00 PM | 33.22015 | CHICAGO HUB |
| 9/6/2026 2:00:00 PM | 36.27460 | DOMINION HUB |
| 9/6/2026 2:00:00 PM | 19.89401 | EASTERN HUB |
| 9/6/2026 2:00:00 PM | 33.01325 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|