|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/14/2025 2:00:00 AM | 33.47099 | AEP GEN HUB |
| 11/14/2025 2:00:00 AM | 35.77649 | AEP-DAYTON HUB |
| 11/14/2025 2:00:00 AM | 33.69800 | ATSI GEN HUB |
| 11/14/2025 2:00:00 AM | 20.67448 | CHICAGO GEN HUB |
| 11/14/2025 2:00:00 AM | 21.17034 | CHICAGO HUB |
| 11/14/2025 2:00:00 AM | 55.69776 | DOMINION HUB |
| 11/14/2025 2:00:00 AM | 39.01231 | EASTERN HUB |
| 11/14/2025 2:00:00 AM | 20.18281 | N ILLINOIS HUB |
| 11/14/2025 2:00:00 AM | 37.99226 | NEW JERSEY HUB |
| 11/14/2025 2:00:00 AM | 35.59486 | OHIO HUB |
| 11/14/2025 2:00:00 AM | 40.45020 | WEST INT HUB |
| 11/14/2025 2:00:00 AM | 46.42281 | WESTERN HUB |
| 11/14/2025 3:00:00 AM | 35.41939 | AEP GEN HUB |
| 11/14/2025 3:00:00 AM | 38.18301 | AEP-DAYTON HUB |
| 11/14/2025 3:00:00 AM | 35.15115 | ATSI GEN HUB |
| 11/14/2025 3:00:00 AM | 20.39301 | CHICAGO GEN HUB |
| 11/14/2025 3:00:00 AM | 20.92879 | CHICAGO HUB |
| 11/14/2025 3:00:00 AM | 53.45343 | DOMINION HUB |
| 11/14/2025 3:00:00 AM | 37.18673 | EASTERN HUB |
| 11/14/2025 3:00:00 AM | 20.22940 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|