|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 2/5/2026 11:00:00 PM | 115.21650 | AEP GEN HUB |
| 2/5/2026 11:00:00 PM | 120.80376 | AEP-DAYTON HUB |
| 2/5/2026 11:00:00 PM | 162.31611 | ATSI GEN HUB |
| 2/5/2026 11:00:00 PM | 34.79966 | CHICAGO GEN HUB |
| 2/5/2026 11:00:00 PM | 34.94674 | CHICAGO HUB |
| 2/5/2026 11:00:00 PM | 243.96302 | DOMINION HUB |
| 2/5/2026 11:00:00 PM | 165.68755 | EASTERN HUB |
| 2/5/2026 11:00:00 PM | 35.57591 | N ILLINOIS HUB |
| 2/5/2026 11:00:00 PM | 149.44661 | NEW JERSEY HUB |
| 2/5/2026 11:00:00 PM | 116.55007 | OHIO HUB |
| 2/5/2026 11:00:00 PM | 185.88157 | WEST INT HUB |
| 2/5/2026 11:00:00 PM | 184.23534 | WESTERN HUB |
| 2/6/2026 12:00:00 AM | 105.93445 | AEP GEN HUB |
| 2/6/2026 12:00:00 AM | 113.53284 | AEP-DAYTON HUB |
| 2/6/2026 12:00:00 AM | 114.25249 | ATSI GEN HUB |
| 2/6/2026 12:00:00 AM | 49.64662 | CHICAGO GEN HUB |
| 2/6/2026 12:00:00 AM | 46.52796 | CHICAGO HUB |
| 2/6/2026 12:00:00 AM | 196.19916 | DOMINION HUB |
| 2/6/2026 12:00:00 AM | 162.68529 | EASTERN HUB |
| 2/6/2026 12:00:00 AM | 47.77419 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|