|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 1/26/2026 9:00:00 PM | 433.49808 | AEP GEN HUB |
| 1/26/2026 9:00:00 PM | 462.15226 | AEP-DAYTON HUB |
| 1/26/2026 9:00:00 PM | 420.01969 | ATSI GEN HUB |
| 1/26/2026 9:00:00 PM | 385.90100 | CHICAGO GEN HUB |
| 1/26/2026 9:00:00 PM | 409.69675 | CHICAGO HUB |
| 1/26/2026 9:00:00 PM | 848.83888 | DOMINION HUB |
| 1/26/2026 9:00:00 PM | 442.60075 | EASTERN HUB |
| 1/26/2026 9:00:00 PM | 405.60997 | N ILLINOIS HUB |
| 1/26/2026 9:00:00 PM | 446.71742 | NEW JERSEY HUB |
| 1/26/2026 9:00:00 PM | 455.64407 | OHIO HUB |
| 1/26/2026 9:00:00 PM | 571.82982 | WEST INT HUB |
| 1/26/2026 9:00:00 PM | 712.65280 | WESTERN HUB |
| 1/26/2026 10:00:00 PM | 354.99150 | AEP GEN HUB |
| 1/26/2026 10:00:00 PM | 393.37441 | AEP-DAYTON HUB |
| 1/26/2026 10:00:00 PM | 376.76315 | ATSI GEN HUB |
| 1/26/2026 10:00:00 PM | 327.79567 | CHICAGO GEN HUB |
| 1/26/2026 10:00:00 PM | 342.43188 | CHICAGO HUB |
| 1/26/2026 10:00:00 PM | 860.45912 | DOMINION HUB |
| 1/26/2026 10:00:00 PM | 502.60149 | EASTERN HUB |
| 1/26/2026 10:00:00 PM | 340.71735 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|