|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 10/4/2026 3:00:00 PM | 38.49154 | AEP GEN HUB |
| 10/4/2026 3:00:00 PM | 39.26240 | AEP-DAYTON HUB |
| 10/4/2026 3:00:00 PM | 38.32690 | ATSI GEN HUB |
| 10/4/2026 3:00:00 PM | 33.84113 | CHICAGO GEN HUB |
| 10/4/2026 3:00:00 PM | 34.35007 | CHICAGO HUB |
| 10/4/2026 3:00:00 PM | 43.65731 | DOMINION HUB |
| 10/4/2026 3:00:00 PM | 26.25676 | EASTERN HUB |
| 10/4/2026 3:00:00 PM | 34.08065 | N ILLINOIS HUB |
| 10/4/2026 3:00:00 PM | 28.43556 | NEW JERSEY HUB |
| 10/4/2026 3:00:00 PM | 38.91767 | OHIO HUB |
| 10/4/2026 3:00:00 PM | 40.70191 | WEST INT HUB |
| 10/4/2026 3:00:00 PM | 38.08460 | WESTERN HUB |
| 10/4/2026 4:00:00 PM | 42.40103 | AEP GEN HUB |
| 10/4/2026 4:00:00 PM | 43.47978 | AEP-DAYTON HUB |
| 10/4/2026 4:00:00 PM | 43.10741 | ATSI GEN HUB |
| 10/4/2026 4:00:00 PM | 36.29819 | CHICAGO GEN HUB |
| 10/4/2026 4:00:00 PM | 36.97893 | CHICAGO HUB |
| 10/4/2026 4:00:00 PM | 48.38892 | DOMINION HUB |
| 10/4/2026 4:00:00 PM | 27.64601 | EASTERN HUB |
| 10/4/2026 4:00:00 PM | 36.64547 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|