|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 6/28/2026 11:00:00 AM | 32.08736 | AEP GEN HUB |
| 6/28/2026 11:00:00 AM | 33.32522 | AEP-DAYTON HUB |
| 6/28/2026 11:00:00 AM | 35.19111 | ATSI GEN HUB |
| 6/28/2026 11:00:00 AM | 27.88499 | CHICAGO GEN HUB |
| 6/28/2026 11:00:00 AM | 28.36633 | CHICAGO HUB |
| 6/28/2026 11:00:00 AM | 36.05381 | DOMINION HUB |
| 6/28/2026 11:00:00 AM | 33.35780 | EASTERN HUB |
| 6/28/2026 11:00:00 AM | 28.22202 | N ILLINOIS HUB |
| 6/28/2026 11:00:00 AM | 32.44560 | NEW JERSEY HUB |
| 6/28/2026 11:00:00 AM | 33.06209 | OHIO HUB |
| 6/28/2026 11:00:00 AM | 33.89483 | WEST INT HUB |
| 6/28/2026 11:00:00 AM | 37.14294 | WESTERN HUB |
| 6/28/2026 12:00:00 PM | 36.07314 | AEP GEN HUB |
| 6/28/2026 12:00:00 PM | 37.84801 | AEP-DAYTON HUB |
| 6/28/2026 12:00:00 PM | 40.47772 | ATSI GEN HUB |
| 6/28/2026 12:00:00 PM | 31.03054 | CHICAGO GEN HUB |
| 6/28/2026 12:00:00 PM | 31.54098 | CHICAGO HUB |
| 6/28/2026 12:00:00 PM | 42.18124 | DOMINION HUB |
| 6/28/2026 12:00:00 PM | 37.27231 | EASTERN HUB |
| 6/28/2026 12:00:00 PM | 31.36833 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|