|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 11/1/2026 3:00:00 PM | 35.91164 | AEP GEN HUB |
| 11/1/2026 3:00:00 PM | 36.18851 | AEP-DAYTON HUB |
| 11/1/2026 3:00:00 PM | 34.23480 | ATSI GEN HUB |
| 11/1/2026 3:00:00 PM | 32.21014 | CHICAGO GEN HUB |
| 11/1/2026 3:00:00 PM | 32.58043 | CHICAGO HUB |
| 11/1/2026 3:00:00 PM | 39.79975 | DOMINION HUB |
| 11/1/2026 3:00:00 PM | 26.30254 | EASTERN HUB |
| 11/1/2026 3:00:00 PM | 32.40820 | N ILLINOIS HUB |
| 11/1/2026 3:00:00 PM | 26.07251 | NEW JERSEY HUB |
| 11/1/2026 3:00:00 PM | 36.04224 | OHIO HUB |
| 11/1/2026 3:00:00 PM | 36.79133 | WEST INT HUB |
| 11/1/2026 3:00:00 PM | 36.20158 | WESTERN HUB |
| 11/1/2026 4:00:00 PM | 53.40940 | AEP GEN HUB |
| 11/1/2026 4:00:00 PM | 53.06364 | AEP-DAYTON HUB |
| 11/1/2026 4:00:00 PM | 50.91488 | ATSI GEN HUB |
| 11/1/2026 4:00:00 PM | 44.19790 | CHICAGO GEN HUB |
| 11/1/2026 4:00:00 PM | 44.73328 | CHICAGO HUB |
| 11/1/2026 4:00:00 PM | 58.96551 | DOMINION HUB |
| 11/1/2026 4:00:00 PM | 41.06499 | EASTERN HUB |
| 11/1/2026 4:00:00 PM | 44.48681 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|