|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 1/16/2026 7:00:00 PM | 43.33064 | AEP GEN HUB |
| 1/16/2026 7:00:00 PM | 44.67441 | AEP-DAYTON HUB |
| 1/16/2026 7:00:00 PM | 44.27095 | ATSI GEN HUB |
| 1/16/2026 7:00:00 PM | 27.19418 | CHICAGO GEN HUB |
| 1/16/2026 7:00:00 PM | 26.44826 | CHICAGO HUB |
| 1/16/2026 7:00:00 PM | 49.48344 | DOMINION HUB |
| 1/16/2026 7:00:00 PM | 43.26268 | EASTERN HUB |
| 1/16/2026 7:00:00 PM | 26.40618 | N ILLINOIS HUB |
| 1/16/2026 7:00:00 PM | 43.31660 | NEW JERSEY HUB |
| 1/16/2026 7:00:00 PM | 44.71514 | OHIO HUB |
| 1/16/2026 7:00:00 PM | 46.22753 | WEST INT HUB |
| 1/16/2026 7:00:00 PM | 48.15161 | WESTERN HUB |
| 1/16/2026 8:00:00 PM | 42.11567 | AEP GEN HUB |
| 1/16/2026 8:00:00 PM | 43.31824 | AEP-DAYTON HUB |
| 1/16/2026 8:00:00 PM | 43.52661 | ATSI GEN HUB |
| 1/16/2026 8:00:00 PM | 24.98360 | CHICAGO GEN HUB |
| 1/16/2026 8:00:00 PM | 23.92524 | CHICAGO HUB |
| 1/16/2026 8:00:00 PM | 46.65112 | DOMINION HUB |
| 1/16/2026 8:00:00 PM | 42.60804 | EASTERN HUB |
| 1/16/2026 8:00:00 PM | 23.91050 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|