|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/26/2025 3:00:00 PM | 30.14430 | AEP GEN HUB |
| 12/26/2025 3:00:00 PM | 32.32276 | AEP-DAYTON HUB |
| 12/26/2025 3:00:00 PM | 32.02971 | ATSI GEN HUB |
| 12/26/2025 3:00:00 PM | 28.67720 | CHICAGO GEN HUB |
| 12/26/2025 3:00:00 PM | 28.23615 | CHICAGO HUB |
| 12/26/2025 3:00:00 PM | 36.63365 | DOMINION HUB |
| 12/26/2025 3:00:00 PM | 47.07238 | EASTERN HUB |
| 12/26/2025 3:00:00 PM | 28.22897 | N ILLINOIS HUB |
| 12/26/2025 3:00:00 PM | 46.88083 | NEW JERSEY HUB |
| 12/26/2025 3:00:00 PM | 32.83875 | OHIO HUB |
| 12/26/2025 3:00:00 PM | 34.11707 | WEST INT HUB |
| 12/26/2025 3:00:00 PM | 54.07999 | WESTERN HUB |
| 12/26/2025 4:00:00 PM | 31.34975 | AEP GEN HUB |
| 12/26/2025 4:00:00 PM | 33.65673 | AEP-DAYTON HUB |
| 12/26/2025 4:00:00 PM | 32.04426 | ATSI GEN HUB |
| 12/26/2025 4:00:00 PM | 33.44754 | CHICAGO GEN HUB |
| 12/26/2025 4:00:00 PM | 33.51304 | CHICAGO HUB |
| 12/26/2025 4:00:00 PM | 38.99277 | DOMINION HUB |
| 12/26/2025 4:00:00 PM | 61.24754 | EASTERN HUB |
| 12/26/2025 4:00:00 PM | 33.40791 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|