|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 1/19/2026 9:00:00 PM | 46.28695 | AEP GEN HUB |
| 1/19/2026 9:00:00 PM | 47.61993 | AEP-DAYTON HUB |
| 1/19/2026 9:00:00 PM | 49.05173 | ATSI GEN HUB |
| 1/19/2026 9:00:00 PM | 43.96119 | CHICAGO GEN HUB |
| 1/19/2026 9:00:00 PM | 45.06969 | CHICAGO HUB |
| 1/19/2026 9:00:00 PM | 63.57668 | DOMINION HUB |
| 1/19/2026 9:00:00 PM | 63.04432 | EASTERN HUB |
| 1/19/2026 9:00:00 PM | 44.69646 | N ILLINOIS HUB |
| 1/19/2026 9:00:00 PM | 62.69360 | NEW JERSEY HUB |
| 1/19/2026 9:00:00 PM | 47.37729 | OHIO HUB |
| 1/19/2026 9:00:00 PM | 52.95545 | WEST INT HUB |
| 1/19/2026 9:00:00 PM | 63.26419 | WESTERN HUB |
| 1/19/2026 10:00:00 PM | 44.86661 | AEP GEN HUB |
| 1/19/2026 10:00:00 PM | 45.87000 | AEP-DAYTON HUB |
| 1/19/2026 10:00:00 PM | 47.72427 | ATSI GEN HUB |
| 1/19/2026 10:00:00 PM | 42.28852 | CHICAGO GEN HUB |
| 1/19/2026 10:00:00 PM | 43.24744 | CHICAGO HUB |
| 1/19/2026 10:00:00 PM | 57.22507 | DOMINION HUB |
| 1/19/2026 10:00:00 PM | 58.00251 | EASTERN HUB |
| 1/19/2026 10:00:00 PM | 42.82518 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|