|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/5/2025 6:00:00 AM | 69.23738 | AEP GEN HUB |
| 12/5/2025 6:00:00 AM | 74.95743 | AEP-DAYTON HUB |
| 12/5/2025 6:00:00 AM | 74.24075 | ATSI GEN HUB |
| 12/5/2025 6:00:00 AM | 49.81366 | CHICAGO GEN HUB |
| 12/5/2025 6:00:00 AM | 46.03444 | CHICAGO HUB |
| 12/5/2025 6:00:00 AM | 91.53242 | DOMINION HUB |
| 12/5/2025 6:00:00 AM | 77.08032 | EASTERN HUB |
| 12/5/2025 6:00:00 AM | 49.29887 | N ILLINOIS HUB |
| 12/5/2025 6:00:00 AM | 72.58323 | NEW JERSEY HUB |
| 12/5/2025 6:00:00 AM | 75.63995 | OHIO HUB |
| 12/5/2025 6:00:00 AM | 79.26053 | WEST INT HUB |
| 12/5/2025 6:00:00 AM | 85.00000 | WESTERN HUB |
| 12/5/2025 7:00:00 AM | 87.99888 | AEP GEN HUB |
| 12/5/2025 7:00:00 AM | 94.03967 | AEP-DAYTON HUB |
| 12/5/2025 7:00:00 AM | 88.19916 | ATSI GEN HUB |
| 12/5/2025 7:00:00 AM | 71.69914 | CHICAGO GEN HUB |
| 12/5/2025 7:00:00 AM | 69.36132 | CHICAGO HUB |
| 12/5/2025 7:00:00 AM | 122.16822 | DOMINION HUB |
| 12/5/2025 7:00:00 AM | 105.17383 | EASTERN HUB |
| 12/5/2025 7:00:00 AM | 72.51171 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|