|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 1/9/2026 5:00:00 PM | 36.69804 | AEP GEN HUB |
| 1/9/2026 5:00:00 PM | 37.22391 | AEP-DAYTON HUB |
| 1/9/2026 5:00:00 PM | 38.41860 | ATSI GEN HUB |
| 1/9/2026 5:00:00 PM | 35.53426 | CHICAGO GEN HUB |
| 1/9/2026 5:00:00 PM | 36.22369 | CHICAGO HUB |
| 1/9/2026 5:00:00 PM | 38.73757 | DOMINION HUB |
| 1/9/2026 5:00:00 PM | 42.48618 | EASTERN HUB |
| 1/9/2026 5:00:00 PM | 35.76760 | N ILLINOIS HUB |
| 1/9/2026 5:00:00 PM | 43.26555 | NEW JERSEY HUB |
| 1/9/2026 5:00:00 PM | 37.13855 | OHIO HUB |
| 1/9/2026 5:00:00 PM | 38.39977 | WEST INT HUB |
| 1/9/2026 5:00:00 PM | 40.57497 | WESTERN HUB |
| 1/9/2026 6:00:00 PM | 33.31140 | AEP GEN HUB |
| 1/9/2026 6:00:00 PM | 33.83949 | AEP-DAYTON HUB |
| 1/9/2026 6:00:00 PM | 34.96818 | ATSI GEN HUB |
| 1/9/2026 6:00:00 PM | 32.15973 | CHICAGO GEN HUB |
| 1/9/2026 6:00:00 PM | 33.05314 | CHICAGO HUB |
| 1/9/2026 6:00:00 PM | 35.15387 | DOMINION HUB |
| 1/9/2026 6:00:00 PM | 37.66552 | EASTERN HUB |
| 1/9/2026 6:00:00 PM | 32.43094 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|