|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 9/20/2026 4:00:00 PM | 93.77460 | AEP GEN HUB |
| 9/20/2026 4:00:00 PM | 101.41343 | AEP-DAYTON HUB |
| 9/20/2026 4:00:00 PM | 100.39773 | ATSI GEN HUB |
| 9/20/2026 4:00:00 PM | 32.34548 | CHICAGO GEN HUB |
| 9/20/2026 4:00:00 PM | 33.40198 | CHICAGO HUB |
| 9/20/2026 4:00:00 PM | 111.30047 | DOMINION HUB |
| 9/20/2026 4:00:00 PM | 16.77283 | EASTERN HUB |
| 9/20/2026 4:00:00 PM | 32.97445 | N ILLINOIS HUB |
| 9/20/2026 4:00:00 PM | 30.00554 | NEW JERSEY HUB |
| 9/20/2026 4:00:00 PM | 99.03964 | OHIO HUB |
| 9/20/2026 4:00:00 PM | 112.45255 | WEST INT HUB |
| 9/20/2026 4:00:00 PM | 115.00232 | WESTERN HUB |
| 9/20/2026 5:00:00 PM | 133.28057 | AEP GEN HUB |
| 9/20/2026 5:00:00 PM | 145.32505 | AEP-DAYTON HUB |
| 9/20/2026 5:00:00 PM | 143.20976 | ATSI GEN HUB |
| 9/20/2026 5:00:00 PM | 57.43605 | CHICAGO GEN HUB |
| 9/20/2026 5:00:00 PM | 58.17144 | CHICAGO HUB |
| 9/20/2026 5:00:00 PM | 163.09487 | DOMINION HUB |
| 9/20/2026 5:00:00 PM | 38.52552 | EASTERN HUB |
| 9/20/2026 5:00:00 PM | 57.47742 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|