|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/19/2025 9:00:00 AM | 36.47140 | AEP GEN HUB |
| 12/19/2025 9:00:00 AM | 36.92011 | AEP-DAYTON HUB |
| 12/19/2025 9:00:00 AM | 37.29405 | ATSI GEN HUB |
| 12/19/2025 9:00:00 AM | 33.56108 | CHICAGO GEN HUB |
| 12/19/2025 9:00:00 AM | 35.09177 | CHICAGO HUB |
| 12/19/2025 9:00:00 AM | 39.37375 | DOMINION HUB |
| 12/19/2025 9:00:00 AM | 37.52170 | EASTERN HUB |
| 12/19/2025 9:00:00 AM | 34.61506 | N ILLINOIS HUB |
| 12/19/2025 9:00:00 AM | 37.28178 | NEW JERSEY HUB |
| 12/19/2025 9:00:00 AM | 36.72130 | OHIO HUB |
| 12/19/2025 9:00:00 AM | 38.05308 | WEST INT HUB |
| 12/19/2025 9:00:00 AM | 39.85798 | WESTERN HUB |
| 12/19/2025 10:00:00 AM | 36.24334 | AEP GEN HUB |
| 12/19/2025 10:00:00 AM | 36.69455 | AEP-DAYTON HUB |
| 12/19/2025 10:00:00 AM | 37.39253 | ATSI GEN HUB |
| 12/19/2025 10:00:00 AM | 33.51876 | CHICAGO GEN HUB |
| 12/19/2025 10:00:00 AM | 34.91955 | CHICAGO HUB |
| 12/19/2025 10:00:00 AM | 38.03845 | DOMINION HUB |
| 12/19/2025 10:00:00 AM | 39.13512 | EASTERN HUB |
| 12/19/2025 10:00:00 AM | 34.36999 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|