|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Real-time Price
Source: ERCOT
| Date | Price | Zone |
| 7/23/2026 1:00:00 PM | 83.960000 | LZ_AEN |
| 7/23/2026 1:00:00 PM | 64.687500 | LZ_CPS |
| 7/23/2026 1:00:00 PM | 40.447500 | LZ_HOUSTON |
| 7/23/2026 1:00:00 PM | 76.285000 | LZ_LCRA |
| 7/23/2026 1:00:00 PM | 25.632500 | LZ_NORTH |
| 7/23/2026 1:00:00 PM | 24.655000 | LZ_RAYBN |
| 7/23/2026 1:00:00 PM | 70.470000 | LZ_SOUTH |
| 7/23/2026 1:00:00 PM | 30.390000 | LZ_WEST |
| 7/23/2026 2:00:00 PM | 103.332500 | LZ_AEN |
| 7/23/2026 2:00:00 PM | 77.007500 | LZ_CPS |
| 7/23/2026 2:00:00 PM | 45.287500 | LZ_HOUSTON |
| 7/23/2026 2:00:00 PM | 93.167500 | LZ_LCRA |
| 7/23/2026 2:00:00 PM | 27.207500 | LZ_NORTH |
| 7/23/2026 2:00:00 PM | 24.732500 | LZ_RAYBN |
| 7/23/2026 2:00:00 PM | 82.337500 | LZ_SOUTH |
| 7/23/2026 2:00:00 PM | 32.457500 | LZ_WEST |
| 7/23/2026 3:00:00 PM | 113.065000 | LZ_AEN |
| 7/23/2026 3:00:00 PM | 79.957500 | LZ_CPS |
| 7/23/2026 3:00:00 PM | 46.255000 | LZ_HOUSTON |
| 7/23/2026 3:00:00 PM | 101.100000 | LZ_LCRA |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|