EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
11/1/2025 12:00:00 AM42060.82
11/1/2025 1:00:00 AM41776.58
11/1/2025 2:00:00 AM40982.97
11/1/2025 3:00:00 AM40161.09
11/1/2025 4:00:00 AM40165.96
11/1/2025 5:00:00 AM40476.22
11/1/2025 6:00:00 AM41126.66
11/1/2025 7:00:00 AM42332.31
11/1/2025 8:00:00 AM43876.08
11/1/2025 9:00:00 AM46464.73
11/1/2025 10:00:00 AM48161.26
11/1/2025 11:00:00 AM49193.05
11/1/2025 12:00:00 PM49981.94
11/1/2025 1:00:00 PM49579.72
11/1/2025 2:00:00 PM49438.45
11/1/2025 3:00:00 PM49922.25
11/1/2025 4:00:00 PM50245.98
11/1/2025 5:00:00 PM49102.23
11/1/2025 6:00:00 PM48629.59
11/1/2025 7:00:00 PM47627.44
12

Top
Copyright © 2025 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
Uniform Storage Model
A Battery Simulation Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service