|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
6/14/2025 12:00:00 AM | 57974.57 |
6/14/2025 1:00:00 AM | 54807.61 |
6/14/2025 2:00:00 AM | 52821.34 |
6/14/2025 3:00:00 AM | 52244.63 |
6/14/2025 4:00:00 AM | 51694.14 |
6/14/2025 5:00:00 AM | 51154.89 |
6/14/2025 6:00:00 AM | 50843.28 |
6/14/2025 7:00:00 AM | 51979.93 |
6/14/2025 8:00:00 AM | 56003.73 |
6/14/2025 9:00:00 AM | 60196.50 |
6/14/2025 10:00:00 AM | 62365.80 |
6/14/2025 11:00:00 AM | 64951.02 |
6/14/2025 12:00:00 PM | 67541.72 |
6/14/2025 1:00:00 PM | 70511.02 |
6/14/2025 2:00:00 PM | 72815.13 |
6/14/2025 3:00:00 PM | 74089.85 |
6/14/2025 4:00:00 PM | 74759.76 |
6/14/2025 5:00:00 PM | 74831.05 |
6/14/2025 6:00:00 PM | 73946.13 |
6/14/2025 7:00:00 PM | 71657.20 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|