|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
| Date | Load |
| 9/3/2026 12:00:00 AM | 67090.68 |
| 9/3/2026 1:00:00 AM | 64326.51 |
| 9/3/2026 2:00:00 AM | 62127.41 |
| 9/3/2026 3:00:00 AM | 60949.48 |
| 9/3/2026 4:00:00 AM | 60599.86 |
| 9/3/2026 5:00:00 AM | 61447.96 |
| 9/3/2026 6:00:00 AM | 62999.70 |
| 9/3/2026 7:00:00 AM | 63174.48 |
| 9/3/2026 8:00:00 AM | 63928.22 |
| 9/3/2026 9:00:00 AM | 66231.93 |
| 9/3/2026 10:00:00 AM | 69541.80 |
| 9/3/2026 11:00:00 AM | 73160.93 |
| 9/3/2026 12:00:00 PM | 76314.45 |
| 9/3/2026 1:00:00 PM | 78242.93 |
| 9/3/2026 2:00:00 PM | 79831.83 |
| 9/3/2026 3:00:00 PM | 81054.16 |
| 9/3/2026 4:00:00 PM | 81771.81 |
| 9/3/2026 5:00:00 PM | 81586.46 |
| 9/3/2026 6:00:00 PM | 80070.14 |
| 9/3/2026 7:00:00 PM | 78121.68 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|