|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
9/17/2025 12:00:00 AM | 56107.53 |
9/17/2025 1:00:00 AM | 53385.11 |
9/17/2025 2:00:00 AM | 52551.27 |
9/17/2025 3:00:00 AM | 51082.20 |
9/17/2025 4:00:00 AM | 50627.06 |
9/17/2025 5:00:00 AM | 50795.54 |
9/17/2025 6:00:00 AM | 52664.44 |
9/17/2025 7:00:00 AM | 53265.37 |
9/17/2025 8:00:00 AM | 56366.12 |
9/17/2025 9:00:00 AM | 62080.66 |
9/17/2025 10:00:00 AM | 64817.66 |
9/17/2025 11:00:00 AM | 66843.25 |
9/17/2025 12:00:00 PM | 70531.96 |
9/17/2025 1:00:00 PM | 74155.64 |
9/17/2025 2:00:00 PM | 76651.63 |
9/17/2025 3:00:00 PM | 78107.31 |
9/17/2025 4:00:00 PM | 78656.04 |
9/17/2025 5:00:00 PM | 77667.41 |
9/17/2025 6:00:00 PM | 75081.61 |
9/17/2025 7:00:00 PM | 71841.96 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|