|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
| Date | Load |
| 12/22/2025 12:00:00 AM | 44726.38 |
| 12/22/2025 1:00:00 AM | 43654.50 |
| 12/22/2025 2:00:00 AM | 42944.10 |
| 12/22/2025 3:00:00 AM | 42813.57 |
| 12/22/2025 4:00:00 AM | 43353.76 |
| 12/22/2025 5:00:00 AM | 44641.96 |
| 12/22/2025 6:00:00 AM | 46612.10 |
| 12/22/2025 7:00:00 AM | 48383.90 |
| 12/22/2025 8:00:00 AM | 49400.55 |
| 12/22/2025 9:00:00 AM | 50185.93 |
| 12/22/2025 10:00:00 AM | 50787.94 |
| 12/22/2025 11:00:00 AM | 51937.86 |
| 12/22/2025 12:00:00 PM | 52651.54 |
| 12/22/2025 1:00:00 PM | 53307.53 |
| 12/22/2025 2:00:00 PM | 53676.78 |
| 12/22/2025 3:00:00 PM | 54048.71 |
| 12/22/2025 4:00:00 PM | 54059.55 |
| 12/22/2025 5:00:00 PM | 54383.60 |
| 12/22/2025 6:00:00 PM | 55137.25 |
| 12/22/2025 7:00:00 PM | 54530.80 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|