|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
| Date | Load |
| 11/1/2025 12:00:00 AM | 42060.82 |
| 11/1/2025 1:00:00 AM | 41776.58 |
| 11/1/2025 2:00:00 AM | 40982.97 |
| 11/1/2025 3:00:00 AM | 40161.09 |
| 11/1/2025 4:00:00 AM | 40165.96 |
| 11/1/2025 5:00:00 AM | 40476.22 |
| 11/1/2025 6:00:00 AM | 41126.66 |
| 11/1/2025 7:00:00 AM | 42332.31 |
| 11/1/2025 8:00:00 AM | 43876.08 |
| 11/1/2025 9:00:00 AM | 46464.73 |
| 11/1/2025 10:00:00 AM | 48161.26 |
| 11/1/2025 11:00:00 AM | 49193.05 |
| 11/1/2025 12:00:00 PM | 49981.94 |
| 11/1/2025 1:00:00 PM | 49579.72 |
| 11/1/2025 2:00:00 PM | 49438.45 |
| 11/1/2025 3:00:00 PM | 49922.25 |
| 11/1/2025 4:00:00 PM | 50245.98 |
| 11/1/2025 5:00:00 PM | 49102.23 |
| 11/1/2025 6:00:00 PM | 48629.59 |
| 11/1/2025 7:00:00 PM | 47627.44 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|