|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
4/29/2025 12:00:00 AM | 51005.17 |
4/29/2025 1:00:00 AM | 48383.43 |
4/29/2025 2:00:00 AM | 47018.79 |
4/29/2025 3:00:00 AM | 46159.17 |
4/29/2025 4:00:00 AM | 45857.45 |
4/29/2025 5:00:00 AM | 46931.75 |
4/29/2025 6:00:00 AM | 49401.52 |
4/29/2025 7:00:00 AM | 50174.19 |
4/29/2025 8:00:00 AM | 50913.20 |
4/29/2025 9:00:00 AM | 53141.26 |
4/29/2025 10:00:00 AM | 55740.26 |
4/29/2025 11:00:00 AM | 58195.66 |
4/29/2025 12:00:00 PM | 59618.11 |
4/29/2025 1:00:00 PM | 60572.23 |
4/29/2025 2:00:00 PM | 61571.39 |
4/29/2025 3:00:00 PM | 62985.47 |
4/29/2025 4:00:00 PM | 63301.25 |
4/29/2025 5:00:00 PM | 63586.18 |
4/29/2025 6:00:00 PM | 62707.32 |
4/29/2025 7:00:00 PM | 60616.98 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|