EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
3/27/2024 12:00:00 AM39436.43
3/27/2024 1:00:00 AM38613.19
3/27/2024 2:00:00 AM37961.80
3/27/2024 3:00:00 AM38124.49
3/27/2024 4:00:00 AM38839.03
3/27/2024 5:00:00 AM41093.68
3/27/2024 6:00:00 AM44690.91
3/27/2024 7:00:00 AM46580.83
3/27/2024 8:00:00 AM46469.21
3/27/2024 9:00:00 AM46379.77
3/27/2024 10:00:00 AM45874.46
3/27/2024 11:00:00 AM45018.43
3/27/2024 12:00:00 PM44422.03
3/27/2024 1:00:00 PM44210.75
3/27/2024 2:00:00 PM43734.96
3/27/2024 3:00:00 PM43822.13
3/27/2024 4:00:00 PM44067.03
3/27/2024 5:00:00 PM44643.39
3/27/2024 6:00:00 PM44654.67
3/27/2024 7:00:00 PM44808.09
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service