|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
7/1/2025 12:00:00 AM | 54943.11 |
7/1/2025 1:00:00 AM | 52718.26 |
7/1/2025 2:00:00 AM | 51117.60 |
7/1/2025 3:00:00 AM | 49736.13 |
7/1/2025 4:00:00 AM | 49614.32 |
7/1/2025 5:00:00 AM | 50252.85 |
7/1/2025 6:00:00 AM | 51202.58 |
7/1/2025 7:00:00 AM | 52429.95 |
7/1/2025 8:00:00 AM | 55972.71 |
7/1/2025 9:00:00 AM | 60038.34 |
7/1/2025 10:00:00 AM | 63814.71 |
7/1/2025 11:00:00 AM | 66658.78 |
7/1/2025 12:00:00 PM | 70052.63 |
7/1/2025 1:00:00 PM | 72428.47 |
7/1/2025 2:00:00 PM | 74298.53 |
7/1/2025 3:00:00 PM | 75838.59 |
7/1/2025 4:00:00 PM | 76083.11 |
7/1/2025 5:00:00 PM | 74792.51 |
7/1/2025 6:00:00 PM | 73162.20 |
7/1/2025 7:00:00 PM | 70499.79 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|