EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
4/25/2024 12:00:00 AM44656.84
4/25/2024 1:00:00 AM42923.97
4/25/2024 2:00:00 AM41948.31
4/25/2024 3:00:00 AM41533.95
4/25/2024 4:00:00 AM41416.29
4/25/2024 5:00:00 AM42438.32
4/25/2024 6:00:00 AM45147.42
4/25/2024 7:00:00 AM46244.53
4/25/2024 8:00:00 AM47036.33
4/25/2024 9:00:00 AM48486.27
4/25/2024 10:00:00 AM50104.27
4/25/2024 11:00:00 AM51233.44
4/25/2024 12:00:00 PM51993.80
4/25/2024 1:00:00 PM53333.98
4/25/2024 2:00:00 PM54033.20
4/25/2024 3:00:00 PM54917.15
4/25/2024 4:00:00 PM55420.01
4/25/2024 5:00:00 PM55452.65
4/25/2024 6:00:00 PM54756.23
4/25/2024 7:00:00 PM54384.42
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service